Discover all the MMA fighters listed on MMADLE. Their stats, their fights and all useful information.
| Fighter | Record |
|---|---|
| Ikuhisa Minowa Minowaman Z | 63-45 |
| Igor Vovchanchyn Ice Cold | 56-10 |
| Jiri Prochazka BJP | 32-6 |
| Chael Sonnen | 31-17 |
| Jan Blachowicz | 29-11 |
| Bas Rutten El Guapo | 28-4 |
| Vladimir Matyushenko The Janitor | 27-8 |
| Mauricio Rua Shogun | 27-14 |
| Ryan Spann Superman | 24-11 |
| Johnny Walker | 22-10 |
| Dustin Jacoby The Hanyak | 22-9 |
| Reinier de Ridder The Dutch Knight | 21-4 |
| Tanner Boser The Bulldozer | 21-11 |
| Volkan Oezdemir No Time | 21-8 |
| Tito Ortiz The Huntington Beach Bad Boy | 21-12 |
| Chuck Liddell The Iceman | 21-9 |
| Magomed Ankalaev | 20-2 |
| Modestas Bukauskas The Baltic Gladiator | 20-7 |
| Ion Cutelaba The Hulk | 20-11 |
| Rashad Evans Suga | 20-8 |
| Mingyang Zhang Mountain Tiger | 19-8 |
| Randy Couture The Natural | 19-11 |
| Rameau Thierry Sokoudjou The African Assassin | 19-18 |
| Cyrille Diabate Snake | 19-10 |
| Forrest Griffin | 19-7 |
| Alonzo Menifield Atomic | 18-6 |
| Fighter | Record |
|---|---|
| Yuki Kondo Sora | 66-40 |
| Matt Hughes | 45-9 |
| Akihiro Gono | 39-24 |
| Donald Cerrone Cowboy | 36-17 |
| Jorge Masvidal Gamebred | 35-17 |
| Jake Shields | 33-11 |
| Jon Fitch | 32-8 |
| Carlos Condit The Natural Born Killer | 32-14 |
| Neil Magny The Haitian Sensation | 31-14 |
| Chris Lytle Lights Out | 31-18 |
| Robbie Lawler Ruthless | 30-16 |
| Eddie Alvarez The Underground King | 30-8 |
| Kevin Holland Trailblazer | 29-15 |
| Pat Miletich The Croation Sensation | 29-8 |
| Demian Maia | 28-11 |
| Georges St. Pierre Rush | 26-2 |
| Kazushi Sakuraba The Gracie Hunter | 26-17 |
| Michael Page Venom | 25-3 |
| Elizeu Zaleski dos Santos Capoeira | 25-10 |
| Chidi Njokuani Chidi Bang Bang | 25-12 |
| Tony Ferguson El Cucuy | 25-11 |
| Rinat Fakhretdinov Gladiator | 24-1 |
| Belal Muhammad Remember the Name | 24-6 |
| Carlos Prates Carlao | 24-7 |
| Vicente Luque The Silent Assassin | 24-12 |
| Joel Alvarez El Fenomeno | 23-4 |
| Jake Matthews The Celtic Kid | 23-8 |
| Carlos Leal Miranda The Lion | 23-7 |
| Thiago Alves Pitbull | 23-15 |
| Gilbert Burns Durinho | 22-10 |
| Leon Edwards Rocky | 22-6 |
| Fighter | Record |
|---|---|
| Joaquin Buckley New Mansa | 21-8 |
| Nate Diaz | 21-13 |
| Gabriel Bonfim Marretinha | 20-1 |
| Daniel Rodriguez D-Rod | 20-5 |
| Randy Brown Rude Boy | 20-8 |
| Kelvin Gastelum | 20-11 |
| Michael Chiesa Maverick | 20-7 |
| Michael Morales | 19-0 |
| Shavkat Rakhmonov Nomad | 19-0 |
| Sean Brady | 19-2 |
| Kevin Lee The Motown Phenom | 19-8 |
| Carlston Harris Mocambique | 19-8 |
| Tyron Woodley The Chosen One | 19-7 |
| Jacob Volkmann Christmas | 19-7 |
| Jack Della Maddalena | 18-4 |
| Ian Garry The Future | 17-1 |
| Cezary Oleksiejczuk | 17-3 |
| Colby Covington Chaos | 17-5 |
| Stephen Thompson Wonderboy | 17-9 |
| Josh Koscheck Kos | 17-11 |
| Geoff Neal Handz of Steel | 16-8 |
| Phil Baroni New York Bad Ass | 16-19 |
| Nikolay Veretennikov Gladiator | 14-8 |
| Rhys McKee Skeletor | 14-7 |
| Mike Malott Proper | 14-2 |
| Niklas Stolze Green Mask | 13-7 |
| Jacobe Smith Cobe | 12-0 |
| Matt Serra The Terror | 11-7 |
| Trey Waters The Truth | 9-2 |
| Kevin Christian | 9-4 |
| Gilbert Urbina | 7-4 |
| Fighter | Record |
|---|---|
| Tatsuya Kawajiri Crusher | 37-14 |
| Patricio Freire Pitbull | 37-9 |
| Caol Uno | 34-23 |
| Cub Swanson Killer | 31-14 |
| Darren Elkins The Damage | 29-12 |
| Alexander Volkanovski The Great | 28-4 |
| Cristiane Justino Cris Cyborg | 28-2 |
| Diego Lopes | 27-8 |
| Aljamain Sterling Funk Master | 26-5 |
| Mike Thomas Brown | 26-9 |
| Calvin Kattar The Boston Finisher | 23-10 |
| Dennis Siver | 23-11 |
| Morgan Charriere The Last Pirate | 21-12 |
| John Castaneda Sexi Mexi | 21-8 |
| Arnold Allen Almighty | 21-4 |
| Movsar Evloev | 20-0 |
| Yair Rodriguez El Pantera | 20-5 |
| Ricardo Lamas The Bully | 20-8 |
| Joanderson Brito Tubarao | 19-5 |
| Dan Ige 50K | 19-11 |
| Bryce Mitchell Thug Nasty | 19-3 |
| Josh Emmett | 19-7 |
| Charles Jourdain Air | 18-8 |
| Youssef Zalal The Moroccan Devil | 18-6 |
| Marcio Barbosa Ticoto | 18-2 |
| Cory Sandhagen Sandman | 18-6 |
| Chad Mendes Money | 18-5 |
| Lerone Murphy The Miracle | 17-1 |
| Jean Silva Lord | 17-3 |
| Jose Mauro do Amaral Delano Ze | 17-3 |
| Ilia Topuria El Matador | 17-0 |
| Gabriel Miranda Fly | 17-8 |
| Fighter | Record |
|---|---|
| Ricardo Ramos Carcacinha | 17-8 |
| Kyle Nelson The Monster | 17-7 |
| Brian Ortega T-City | 16-5 |
| B.J. Penn The Prodigy | 16-14 |
| Jonathan Brookins | 16-10 |
| Giga Chikadze Ninja | 15-6 |
| William Gomis The Jaguar | 15-4 |
| Lucas Almeida | 15-5 |
| David Onama Silent Assassin | 14-3 |
| Jack Jenkins Phar | 14-4 |
| Lerryan Douglas Gunslinger | 14-5 |
| Kenny Florian KenFlo | 14-6 |
| Luke Riley | 13-0 |
| Harry Hardwick Houdini | 13-5 |
| Kaan Ofli Genghis | 13-4 |
| Artem Lobov The Russian Hammer | 13-15 |
| Gray Maynard The Bully | 13-7 |
| Jose Quinonez Teco | 12-6 |
| Robert Ruchala | 11-3 |
| Michael Aswell The Texas Kid | 11-4 |
| Manolo Zecchini Angelo Veneziano | 11-5 |
| Ramon Taveras The Savage | 10-4 |
| Jacqueline Cavalcanti | 10-2 |
| Ethyn Ewing The Professor Finesser | 10-2 |
| Luana Santos | 10-2 |
| Joo Sang Yoo Zombie Jr. | 9-1 |
| Marwan Rahiki Freaky | 9-0 |
| Klaudia Sygula | 8-2 |
| Kurtis Campbell The Pink Panther | 8-1 |
| Melsik Baghdasaryan The Gun | 8-3 |
| Hailey Cowan All Hail | 7-5 |
| Chelsea Chandler | 7-4 |
| Fighter | Record |
|---|---|
| Urijah Faber The California Kid | 35-11 |
| Renan Barao The Baron | 34-10 |
| Jose Aldo Junior | 32-10 |
| Qileng Aori Mongolian Murderer | 26-13 |
| Deiveson Figueiredo Daico / Deus da Guerra | 25-7 |
| Demetrious Johnson Mighty Mouse | 25-4 |
| Victor Henry La Mangosta | 25-7 |
| Dominick Cruz The Dominator | 24-4 |
| Frankie Edgar The Answer | 24-11 |
| Eddie Wineland | 24-16 |
| Raulian Paiva | 23-6 |
| Vinicius Oliveira Lok Dog | 23-4 |
| Yadong Song Kung Fu Kid | 23-9 |
| Thomas Almeida Thominhas | 23-5 |
| Marlon Vera Chito | 23-12 |
| Amanda Nunes Lioness | 23-5 |
| Kai Asakura | 22-6 |
| Rob Font | 22-10 |
| Merab Dvalishvili The Machine | 21-5 |
| Tim Elliott | 21-14 |
| Cody Gibson The Renegade | 21-12 |
| Umar Nurmagomedov | 20-1 |
| Petr Yan No Mercy | 20-5 |
| Pedro Munhoz The Young Punisher | 20-10 |
| Kayla Harrison | 19-1 |
| Cristian Quinonez El Nino Problema | 19-5 |
| Sean O'Malley Suga | 19-3 |
| Jakub Wiklacz Masa | 18-3 |
| Terrion Ware Flash | 18-12 |
| Davey Grant Dangerous | 18-8 |
| T.J. Dillashaw | 17-5 |
| Ketlen Vieira Fenomeno | 16-5 |
| Henry Cejudo The Messenger | 16-6 |
| Fighter | Record |
|---|---|
| Raquel Pennington Rocky | 16-9 |
| Jasmine Jasudavicius | 15-4 |
| Montel Jackson Quik | 15-4 |
| Irene Aldana | 15-8 |
| Cody Garbrandt No Love | 15-7 |
| David Martinez Black Spartan | 14-1 |
| Edgar Chairez Puro Chicali | 14-6 |
| Rafael Estevam Macapa | 14-1 |
| Daniel Santos Willycat | 14-3 |
| Aiemann Zahabi | 14-2 |
| Andre Soukhamthath The Asian Sensation | 14-10 |
| Ailin Perez Fiona | 13-2 |
| Priscila Cachoeira Zombie Girl | 13-9 |
| Norma Dumont The Immortal | 13-3 |
| Ronda Rousey Rowdy | 13-2 |
| Kyler Phillips Matrix | 12-5 |
| Julianna Peña The Venezuelan Vixen | 12-6 |
| Payton Talbott | 11-1 |
| Marcus McGhee The Maniac | 11-2 |
| Ateba Abega Gautier | 11-1 |
| Dariya Zheleznyakova Iron Lady | 10-3 |
| Matheus Camilo Jaguar | 10-3 |
| Tommy McMillen Gun | 10-0 |
| Macy Chiasson | 10-6 |
| Brian Bowles | 10-3 |
| Quang Le Bang | 9-3 |
| Melissa Croden Scare | 8-3 |
| Gaston Bolanos The Dreamkiller | 8-5 |
| Santiago Luna Border Boy | 8-1 |
| Angel Pacheco | 7-4 |
| Maria Alice Lima Pereira Lila | 7-1 |
| Ernesta Kareckaite Heavy-Handed | 6-2 |
| Carli Judice Crispy | 6-2 |
| Fighter | Record |
|---|---|
| Alexandre Pantoja The Cannibal | 30-6 |
| Joseph Benavidez | 28-8 |
| Alex Perez The Decision | 26-10 |
| Kai Kara-France Don't Blink | 25-12 |
| Asu Almabaev Zulfikhar | 23-3 |
| Brandon Moreno The Assassin Baby | 23-10 |
| Manel Kape Starboy | 22-7 |
| Charles Johnson InnerG | 19-8 |
| Ramazonbek Temirov Temurlan | 19-3 |
| Tatsuro Taira | 18-2 |
| Joshua Van The Fearless | 17-2 |
| Alexa Grasso | 17-5 |
| Tagir Ulanbekov | 17-3 |
| Brandon Royval Raw Dawg | 17-9 |
| Amir Albazi The Prince | 17-3 |
| Alessandro Costa Nono | 16-5 |
| Bruno Silva Bulldog | 15-9 |
| Steve Erceg Astro Boy | 14-4 |
| Manon Fiorot The Beast | 13-2 |
| Ode Osbourne The Jamaican Sensation | 13-10 |
| Amanda Ribas | 12-7 |
| Alden Coria Cobra | 12-3 |
| Fighter | Record |
|---|---|
| Jesus Santos Aguilar | 12-4 |
| Gabriella Fernandes Gabi | 11-4 |
| Casey O'Neill King | 11-2 |
| Andre Lima Mascote | 11-0 |
| Luis Gurule Grim | 11-4 |
| Mitch Raposo | 10-3 |
| Lone'er Kavanagh | 10-1 |
| Fatima Kline The Archangel | 9-1 |
| Jose Ochoa Kalzifer | 9-2 |
| Jamey-Lyn Horth | 9-3 |
| Dione Barbosa The Witch | 9-4 |
| Melissa Gatto | 9-3 |
| Dong Hoon Choi | 9-0 |
| Cong Wang The Joker | 9-1 |
| Carol Foro Anabelle | 9-1 |
| Stewart Nicoll Kakamora | 8-3 |
| Clayton Carpenter | 8-3 |
| Jeisla Chaves A Braba | 8-0 |
| Tereza Bleda | 7-2 |
| Sofia Montenegro La Bruja | 6-2 |
| Juliana Miller Killer | 4-4 |
Below you will find the weight categories from lightest to heaviest for men.
The UFC MMA organization's weight categories are identified with the bagde: UFC
Yes, there are (or have been) MMA competitions without weight classes, known as “openweight” or “no weight class”. However, they are very rare today for reasons of safety, regulation and sporting fairness.
Why it's rare today?
In MMA, fighters typically train in a combination of martial arts rather than just one discipline. The most common include Brazilian Jiu-Jitsu (BJJ) and wrestling for grappling, boxing and Muay Thai for striking, and kickboxing for mixed stand-up techniques. Many fighters also practice judo, karate, taekwondo, or sambo, depending on their background and fighting style.
The first female fight in the UFC happened on February 23, 2013, at UFC 157. The fighters were Ronda Rousey vs Liz Carmouche, fighting for the UFC women's bantamweight title. Rousey won by armbar submission in the first round.
Fun fact: At first, Dana White said women would “never” fight in the UFC… until Rousey changed everything and became the main event. 😅
There are 289751 fighters in the game’s database. There are also 525 detailed fighter pages with additional information.
The MMADLE database currently contains 10251 fight results. We update it daily to add more content.