Discover all the MMA fighters listed on MMADLE. Their stats, their fights and all useful information.
| Fighter | Record |
|---|---|
| Frank Mir | 19-13 |
| Sergey Spivak The Polar Bear | 18-6 |
| Francis Ngannou The Predator | 18-3 |
| Travis Browne Hapa | 18-7 |
| Kazuyuki Fujita Ol' Ironhead | 18-14 |
| Waldo Cortes-Acosta Salsa Boy | 17-2 |
| Oleg Taktarov The Russian Bear | 17-5 |
| Gabriel Gonzaga Napao | 17-12 |
| Martin Buday Badys | 16-2 |
| Brandon Vera The Truth | 16-10 |
| Jairzinho Rozenstruik Bigi Boy | 15-6 |
| Tom Aspinall | 15-3 |
| Valter Walker The Foot Hunter | 15-1 |
| Shamil Gaziev | 14-2 |
| Tai Tuivasa Bam Bam | 14-9 |
| Rizvan Kuniev | 14-3 |
| Cain Velasquez | 14-3 |
| Ciryl Gane Bon Gamin | 13-2 |
| Austen Lane | 13-8 |
| Matt Mitrione Meathead | 13-9 |
| Mark Hunt The Super Samoan | 13-14 |
| Mario Pinto | 12-0 |
| Thomas Petersen The Train | 11-4 |
| Mick Parkin | 10-1 |
| David Abbott Tank | 10-15 |
| Kimo Leopoldo | 10-7 |
| Brendan Schaub Big Brown | 10-5 |
| Jhonata Diniz | 9-2 |
| Josh Hokit The Incredible Hok | 9-0 |
| Julius Walker Juice Box | 7-2 |
| Greg Hardy Prince of War | 7-5 |
| Junior Tafa The Juggernaut | 6-5 |
| Guilherme Pat Kong | 6-1 |
| Marcus Almeida Buchecha | 5-3 |
| Kevin Ferguson Kimbo Slice | 5-2 |
| Brock Lesnar | 5-3 |
| Sean Sharaf The Smoke | 4-2 |
| Fighter | Record |
|---|---|
| Ikuhisa Minowa Minowaman Z | 63-45 |
| Igor Vovchanchyn Ice Cold | 56-10 |
| Jiri Prochazka BJP | 32-6 |
| Chael Sonnen | 31-17 |
| Jan Blachowicz | 29-11 |
| Bas Rutten El Guapo | 28-4 |
| Vladimir Matyushenko The Janitor | 27-8 |
| Mauricio Rua Shogun | 27-14 |
| Johnny Walker | 22-10 |
| Dustin Jacoby The Hanyak | 22-9 |
| Reinier de Ridder The Dutch Knight | 21-4 |
| Tanner Boser The Bulldozer | 21-11 |
| Volkan Oezdemir No Time | 21-8 |
| Tito Ortiz The Huntington Beach Bad Boy | 21-12 |
| Chuck Liddell The Iceman | 21-9 |
| Magomed Ankalaev | 20-2 |
| Ion Cutelaba The Hulk | 20-11 |
| Rashad Evans Suga | 20-8 |
| Mingyang Zhang Mountain Tiger | 19-7 |
| Modestas Bukauskas The Baltic Gladiator | 19-7 |
| Randy Couture The Natural | 19-11 |
| Rameau Thierry Sokoudjou The African Assassin | 19-18 |
| Cyrille Diabate Snake | 19-10 |
| Forrest Griffin | 19-7 |
| Bogdan Guskov | 18-3 |
| Fighter | Record |
|---|---|
| Marc-Andre Barriault Power Bar | 17-11 |
| Paul Craig Bearjew | 17-10 |
| Kyle Daukaus The D'Arce Knight | 17-4 |
| Keith Jardine The Dean of Mean | 17-11 |
| Edmen Shahbazyan The Golden Boy | 16-5 |
| Joe Pyfer Bodybagz | 16-3 |
| Paulo Costa Borrachinha | 16-4 |
| Dustin Stoltzfus | 16-8 |
| Chris Weidman The All-American | 16-8 |
| Luke Rockhold | 16-6 |
| Carlos Newton The Ronin | 16-14 |
| Brunno Ferreira The Hulk | 15-3 |
| Khamzat Chimaev Borz | 15-0 |
| Roman Dolidze The Caucasian | 15-5 |
| Anthony Hernandez Fluffy | 15-3 |
| Royce Gracie | 15-2 |
| Roman Kopylov | 14-5 |
| Cameron Rowston Cam Van Damme | 14-3 |
| Costello van Steenis The Spaniard | 14-3 |
| Mark Munoz The Filipino Wrecking Machine | 14-6 |
| Akira Shoji Mr. Pride | 14-17 |
| Dusko Todorovic Thunder | 13-6 |
| Robert Valentin Robzilla | 11-6 |
| Rickson Gracie | 11-0 |
| Osman Diaz Ozzy | 10-3 |
| Julien Leblanc | 10-3 |
| Andrey Pulyaev | 10-4 |
| Jacob Malkoun Mamba | 9-3 |
| Damian Pinas The Baba Yaga | 9-1 |
| Bo Nickal | 8-1 |
| Donte Johnson Lockjaw | 8-0 |
| Cesar Almeida Cesinha | 7-2 |
| Ryan Gracie | 5-2 |
| Fighter | Record |
|---|---|
| Yuki Kondo Sora | 66-40 |
| Matt Hughes | 45-9 |
| Akihiro Gono | 39-24 |
| Donald Cerrone Cowboy | 36-17 |
| Jorge Masvidal Gamebred | 35-17 |
| Jake Shields | 33-11 |
| Carlos Condit The Natural Born Killer | 32-14 |
| Neil Magny The Haitian Sensation | 31-14 |
| Chris Lytle Lights Out | 31-18 |
| Robbie Lawler Ruthless | 30-16 |
| Eddie Alvarez The Underground King | 30-8 |
| Kevin Holland Trailblazer | 29-15 |
| Pat Miletich The Croation Sensation | 29-8 |
| Demian Maia | 28-11 |
| Kazushi Sakuraba The Gracie Hunter | 26-17 |
| Michael Page Venom | 25-3 |
| Elizeu Zaleski dos Santos Capoeira | 25-10 |
| Chidi Njokuani Chidi Bang Bang | 25-12 |
| Tony Ferguson El Cucuy | 25-11 |
| Rinat Fakhretdinov Gladiator | 24-1 |
| Belal Muhammad Remember the Name | 24-5 |
| Vicente Luque The Silent Assassin | 24-12 |
| Joel Alvarez El Fenomeno | 23-3 |
| Carlos Leal Miranda The Lion | 23-7 |
| Carlos Prates Carlao | 23-7 |
| Thiago Alves Pitbull | 23-15 |
| Jake Matthews The Celtic Kid | 22-8 |
| Fighter | Record |
|---|---|
| Gilbert Burns Durinho | 22-10 |
| Leon Edwards Rocky | 22-6 |
| Joaquin Buckley New Mansa | 21-7 |
| Nate Diaz | 21-13 |
| Daniel Rodriguez D-Rod | 20-5 |
| Kelvin Gastelum | 20-11 |
| Michael Chiesa Maverick | 20-7 |
| Michael Morales | 19-0 |
| Shavkat Rakhmonov Nomad | 19-0 |
| Kevin Lee The Motown Phenom | 19-8 |
| Carlston Harris Mocambique | 19-7 |
| Tyron Woodley The Chosen One | 19-7 |
| Jacob Volkmann Christmas | 19-7 |
| Jack Della Maddalena | 18-3 |
| Sean Brady | 18-2 |
| Ian Garry The Future | 17-1 |
| Cezary Oleksiejczuk | 17-3 |
| Colby Covington Chaos | 17-5 |
| Stephen Thompson Wonderboy | 17-9 |
| Josh Koscheck Kos | 17-11 |
| Geoff Neal Handz of Steel | 16-8 |
| Rhys McKee Skeletor | 14-7 |
| Mike Malott Proper | 14-2 |
| Niklas Stolze Green Mask | 13-7 |
| Jacobe Smith Cobe | 12-0 |
| Trey Waters The Truth | 9-2 |
| Fighter | Record |
|---|---|
| Yves Edwards Thugjitsu Master | 42-22 |
| Jim Miller A-10 | 38-19 |
| Clay Guida The Carpenter | 38-25 |
| Charles Oliveira do Bronx | 37-11 |
| Sean Sherk The Muscle Shark | 36-4 |
| Takanori Gomi The Fireball Kid | 35-15 |
| Bobby Green King | 34-17 |
| Rafael dos Anjos | 32-17 |
| Efrain Escudero Hecho en Mexico | 32-17 |
| Dustin Poirier The Diamond | 30-10 |
| Benson Henderson Smooth | 30-12 |
| Khabib Nurmagomedov The Eagle | 29-0 |
| Jeremy Stephens Lil Heathen | 29-22 |
| Islam Makhachev | 28-1 |
| Justin Gaethje The Highlight | 27-5 |
| Max Holloway Blessed | 27-9 |
| Melquizael Costa Melk Cauthy | 26-7 |
| Mateusz Gamrot Gamer | 26-4 |
| Will Brooks Ill | 26-5 |
| Anthony Pettis Showtime | 25-14 |
| Ludovit Klein Mr. Highlight | 24-5 |
| Dan Hooker The Hangman | 24-14 |
| Arman Tsarukyan Ahalkalakets | 23-3 |
| Tofiq Musayev | 23-6 |
| Grant Dawson KGD | 23-3 |
| Paddy Pimblett The Baddy | 23-4 |
| Michael Chandler Iron | 23-10 |
| Beneil Dariush Benny | 23-7 |
| Conor McGregor Notorious | 22-6 |
| Mac Danzig | 22-12 |
| Gilbert Melendez El Nino | 22-8 |
| Jared Gordon Flash | 21-8 |
| Fighter | Record |
|---|---|
| Renato Carneiro Money Moicano | 21-7 |
| Usman Nurmagomedov | 20-0 |
| Christos Giagos The Spartan | 20-12 |
| Rafa Garcia Gifted | 19-4 |
| Thiago Moises | 19-10 |
| Steve Garcia Mean Machine | 19-5 |
| Diego Ferreira | 19-7 |
| Mason Jones The Dragon | 18-2 |
| Terrance McKinney T.Wrecks | 18-8 |
| Fares Ziam Smile Killer | 18-4 |
| Alexander Hernandez The Great Ape | 18-9 |
| Kevin Vallejos El Chino | 18-1 |
| Manuel Torres El Loco | 17-3 |
| Benoît Saint Denis God of War | 17-3 |
| Ignacio Bahamondes La Jaula | 17-7 |
| Tyson Griffin | 17-8 |
| Chase Hooper The Dream | 16-5 |
| Daniel Zellhuber Golden Boy | 15-4 |
| Chris Duncan The Problem | 15-3 |
| Paul Hughes Big News | 14-3 |
| Joe Solecki | 13-6 |
| Mauricio Ruffy | 13-2 |
| Rafael Fiziev Ataman | 13-5 |
| Kaue Fernandes | 11-2 |
| Quillan Salkilld | 11-1 |
| Danny Silva Puma | 11-2 |
| Matt Frevola The Steamrolla | 11-6 |
| Samuel Sanches The Prodigy | 11-1 |
| Bolaji Oki The Zulu Warrior | 10-4 |
| Tom Nolan Big Train | 10-1 |
| Charlie Campbell The Cannibal | 9-3 |
| David Teymur | 8-2 |
| Fighter | Record |
|---|---|
| Tatsuya Kawajiri Crusher | 37-14 |
| Patricio Freire Pitbull | 37-9 |
| Caol Uno | 34-23 |
| Cub Swanson Killer | 31-14 |
| Darren Elkins The Damage | 29-12 |
| Alexander Volkanovski The Great | 28-4 |
| Cristiane Justino Cris Cyborg | 28-2 |
| Diego Lopes | 27-8 |
| Aljamain Sterling Funk Master | 26-5 |
| Mike Thomas Brown | 26-9 |
| Calvin Kattar The Boston Finisher | 23-10 |
| Dennis Siver | 23-11 |
| Morgan Charriere The Last Pirate | 21-12 |
| Movsar Evloev | 20-0 |
| Yair Rodriguez El Pantera | 20-5 |
| Arnold Allen Almighty | 20-4 |
| Dan Ige 50K | 19-11 |
| Josh Emmett | 19-7 |
| Charles Jourdain Air | 18-8 |
| Youssef Zalal The Moroccan Devil | 18-6 |
| Joanderson Brito Tubarao | 18-5 |
| Cory Sandhagen Sandman | 18-6 |
| Chad Mendes Money | 18-5 |
| Lerone Murphy The Miracle | 17-1 |
| Jean Silva Lord | 17-3 |
| Jose Mauro do Amaral Delano Ze | 17-3 |
| Ilia Topuria El Matador | 17-0 |
| Fighter | Record |
|---|---|
| Gabriel Miranda Fly | 17-8 |
| Ricardo Ramos Carcacinha | 17-8 |
| Kyle Nelson The Monster | 17-7 |
| Brian Ortega T-City | 16-5 |
| B.J. Penn The Prodigy | 16-14 |
| Giga Chikadze Ninja | 15-6 |
| William Gomis The Jaguar | 15-3 |
| Lucas Almeida | 15-5 |
| David Onama Silent Assassin | 14-3 |
| Jack Jenkins Phar | 14-4 |
| Kenny Florian KenFlo | 14-6 |
| Luke Riley | 13-0 |
| Harry Hardwick Houdini | 13-5 |
| Kaan Ofli Genghis | 13-4 |
| Artem Lobov The Russian Hammer | 13-15 |
| Gray Maynard The Bully | 13-7 |
| Jose Quinonez Teco | 12-6 |
| Robert Ruchala | 11-3 |
| Michael Aswell The Texas Kid | 11-4 |
| Manolo Zecchini Angelo Veneziano | 11-5 |
| Ramon Taveras The Savage | 10-4 |
| Jacqueline Cavalcanti | 10-1 |
| Ethyn Ewing The Professor Finesser | 10-2 |
| Luana Santos | 10-2 |
| Melsik Baghdasaryan The Gun | 8-3 |
| Marwan Rahiki Freaky | 8-0 |
| Hailey Cowan All Hail | 7-5 |
| Fighter | Record |
|---|---|
| Urijah Faber The California Kid | 35-11 |
| Renan Barao The Baron | 34-10 |
| Jose Aldo Junior | 32-10 |
| Qileng Aori Mongolian Murderer | 26-12 |
| Deiveson Figueiredo Daico / Deus da Guerra | 25-6 |
| Demetrious Johnson Mighty Mouse | 25-4 |
| Dominick Cruz The Dominator | 24-4 |
| Frankie Edgar The Answer | 24-11 |
| Eddie Wineland | 24-16 |
| Vinicius Oliveira Lok Dog | 23-4 |
| Thomas Almeida Thominhas | 23-5 |
| Marlon Vera Chito | 23-12 |
| Amanda Nunes Lioness | 23-5 |
| Yadong Song Kung Fu Kid | 22-9 |
| Rob Font | 22-10 |
| Kai Asakura | 21-6 |
| Merab Dvalishvili The Machine | 21-5 |
| Tim Elliott | 21-13 |
| Cody Gibson The Renegade | 21-12 |
| Umar Nurmagomedov | 20-1 |
| Petr Yan No Mercy | 20-5 |
| Pedro Munhoz The Young Punisher | 20-10 |
| Kayla Harrison | 19-1 |
| Cristian Quinonez El Nino Problema | 19-5 |
| Sean O'Malley Suga | 19-3 |
| Terrion Ware Flash | 18-12 |
| Davey Grant Dangerous | 18-8 |
| T.J. Dillashaw | 17-5 |
| Henry Cejudo The Messenger | 16-6 |
| Fighter | Record |
|---|---|
| Jasmine Jasudavicius | 15-4 |
| Montel Jackson Quik | 15-4 |
| Ketlen Vieira Fenomeno | 15-5 |
| Irene Aldana | 15-8 |
| Cody Garbrandt No Love | 15-7 |
| David Martinez Black Spartan | 14-1 |
| Rafael Estevam Macapa | 14-1 |
| Aiemann Zahabi | 14-2 |
| Andre Soukhamthath The Asian Sensation | 14-10 |
| Ailin Perez Fiona | 13-2 |
| Norma Dumont The Immortal | 13-3 |
| Edgar Chairez Puro Chicali | 13-6 |
| Kyler Phillips Matrix | 12-5 |
| Ronda Rousey Rowdy | 12-2 |
| Julianna Peña The Venezuelan Vixen | 12-6 |
| Payton Talbott | 11-1 |
| Dariya Zheleznyakova Iron Lady | 10-3 |
| Tommy McMillen Gun | 10-0 |
| Macy Chiasson | 10-6 |
| Marcus McGhee The Maniac | 10-2 |
| Ateba Abega Gautier | 10-1 |
| Brian Bowles | 10-3 |
| Quang Le Bang | 9-3 |
| Melissa Croden Scare | 8-3 |
| Santiago Luna Border Boy | 8-0 |
| Angel Pacheco | 7-4 |
| Maria Alice Lima Pereira Lila | 7-1 |
| Ernesta Kareckaite Heavy-Handed | 6-2 |
| Carli Judice Crispy | 6-2 |
| Fighter | Record |
|---|---|
| Alexandre Pantoja The Cannibal | 30-6 |
| Joseph Benavidez | 28-8 |
| Alex Perez The Decision | 26-10 |
| Kai Kara-France Don't Blink | 25-12 |
| Asu Almabaev Zulfikhar | 23-3 |
| Brandon Moreno The Assassin Baby | 23-10 |
| Manel Kape Starboy | 22-7 |
| Charles Johnson InnerG | 19-8 |
| Ramazonbek Temirov Temurlan | 19-3 |
| Tatsuro Taira | 18-1 |
| Alexa Grasso | 17-5 |
| Tagir Ulanbekov | 17-3 |
| Brandon Royval Raw Dawg | 17-9 |
| Amir Albazi The Prince | 17-3 |
| Joshua Van The Fearless | 16-2 |
| Alessandro Costa Nono | 15-5 |
| Bruno Silva Bulldog | 15-8 |
| Manon Fiorot The Beast | 13-2 |
| Steve Erceg Astro Boy | 13-4 |
| Ode Osbourne The Jamaican Sensation | 13-10 |
| Fighter | Record |
|---|---|
| Amanda Ribas | 12-7 |
| Alden Coria Cobra | 12-3 |
| Jesus Santos Aguilar | 12-4 |
| Andre Lima Mascote | 11-0 |
| Mitch Raposo | 10-3 |
| Lone'er Kavanagh | 10-1 |
| Luis Gurule Grim | 10-3 |
| Jamey-Lyn Horth | 9-3 |
| Dione Barbosa The Witch | 9-4 |
| Melissa Gatto | 9-3 |
| Dong Hoon Choi | 9-0 |
| Cong Wang The Joker | 9-1 |
| Carol Foro Anabelle | 9-1 |
| Stewart Nicoll Kakamora | 8-3 |
| Jose Ochoa Kalzifer | 8-2 |
| Clayton Carpenter | 8-2 |
| Tereza Bleda | 7-2 |
| Sofia Montenegro La Bruja | 6-2 |
| Juliana Miller Killer | 4-4 |
Below you will find the weight categories from lightest to heaviest for men.
The UFC MMA organization's weight categories are identified with the bagde: UFC
Yes, there are (or have been) MMA competitions without weight classes, known as “openweight” or “no weight class”. However, they are very rare today for reasons of safety, regulation and sporting fairness.
Why it's rare today?
In MMA, fighters typically train in a combination of martial arts rather than just one discipline. The most common include Brazilian Jiu-Jitsu (BJJ) and wrestling for grappling, boxing and Muay Thai for striking, and kickboxing for mixed stand-up techniques. Many fighters also practice judo, karate, taekwondo, or sambo, depending on their background and fighting style.
The first female fight in the UFC happened on February 23, 2013, at UFC 157. The fighters were Ronda Rousey vs Liz Carmouche, fighting for the UFC women's bantamweight title. Rousey won by armbar submission in the first round.
Fun fact: At first, Dana White said women would “never” fight in the UFC… until Rousey changed everything and became the main event. 😅
There are 289747 fighters in the game’s database. There are also 469 detailed fighter pages with additional information.
The MMADLE database currently contains 10094 fight results. We update it daily to add more content.