Discover all the MMA fighters listed on MMADLE. Their stats, their fights and all useful information.
| Fighter | Record |
|---|---|
| Dan Severn The Beast | 101-19 |
| Alistair Overeem The Demolition Man | 47-19 |
| Fedor Emelianenko The Last Emperor | 40-7 |
| Alexander Volkov Drago | 39-11 |
| Mirko Filipovic Cro Cop | 38-11 |
| Quinton Jackson Rampage | 38-14 |
| Nikita Krylov The Miner | 30-11 |
| Derrick Lewis The Black Beast | 29-12 |
| Stefan Struve Skyscraper | 29-13 |
| Jon Jones Bones | 28-1 |
| Ken Shamrock The World's Most Dangerous Man | 28-17 |
| Marcin Tybura Tybur | 27-10 |
| Jailton Almeida Malhadinho | 22-4 |
| Don Frye The Predator | 20-9 |
| Sergei Pavlovich | 20-3 |
| Curtis Blaydes Razor | 19-5 |
| Francis Ngannou The Predator | 18-3 |
| Sergey Spivak The Polar Bear | 17-6 |
| Martin Buday Badys | 16-2 |
| Jairzinho Rozenstruik Bigi Boy | 15-6 |
| Tom Aspinall | 15-3 |
| Shamil Gaziev | 14-1 |
| Tai Tuivasa Bam Bam | 14-8 |
| Waldo Cortes-Acosta Salsa Boy | 14-2 |
| Ciryl Gane Bon Gamin | 13-2 |
| Rizvan Kuniev | 12-3 |
| Mario Pinto | 11-0 |
| Mick Parkin | 10-1 |
| Jhonata Diniz | 9-2 |
| Brock Lesnar | 5-3 |
| Fighter | Record |
|---|---|
| Neil Magny The Haitian Sensation | 31-13 |
| Kevin Holland Trailblazer | 28-15 |
| Belal Muhammad Remember the Name | 24-4 |
| Michael Page Venom | 24-3 |
| Rinat Fakhretdinov Gladiator | 24-1 |
| Vicente Luque The Silent Assassin | 23-12 |
| Carlos Prates Carlao | 22-7 |
| Gilbert Burns Durinho | 22-9 |
| Leon Edwards Rocky | 22-5 |
| Joaquin Buckley New Mansa | 21-7 |
| Kelvin Gastelum | 20-10 |
| Shavkat Rakhmonov Nomad | 19-0 |
| Jack Della Maddalena | 18-2 |
| Michael Morales | 18-0 |
| Sean Brady | 18-1 |
| Colby Covington Chaos | 17-5 |
| Stephen Thompson Wonderboy | 17-9 |
| Geoff Neal Handz of Steel | 16-7 |
| Ian Garry The Future | 16-1 |
| Mike Malott Proper | 13-2 |
| Fighter | Record |
|---|---|
| Patricio Freire Pitbull | 37-8 |
| Alexander Volkanovski The Great | 27-4 |
| Diego Lopes | 27-7 |
| Aljamain Sterling Funk Master | 25-5 |
| Calvin Kattar The Boston Finisher | 23-10 |
| Arnold Allen Almighty | 20-3 |
| Yair Rodriguez El Pantera | 20-5 |
| Dan Ige 50K | 19-10 |
| Josh Emmett | 19-6 |
| Movsar Evloev | 19-0 |
| Cory Sandhagen Sandman | 18-6 |
| Youssef Zalal The Moroccan Devil | 18-5 |
| Charles Jourdain Air | 17-8 |
| Ilia Topuria El Matador | 17-0 |
| Kyle Nelson The Monster | 17-6 |
| Lerone Murphy The Miracle | 17-0 |
| Ricardo Ramos Carcacinha | 17-8 |
| Brian Ortega T-City | 16-5 |
| Jean Silva Lord | 16-3 |
| Giga Chikadze Ninja | 15-5 |
| Lucas Almeida | 15-5 |
| David Onama Silent Assassin | 14-2 |
| Kaan Ofli Genghis | 12-4 |
| Michael Aswell The Texas Kid | 11-3 |
| Fighter | Record |
|---|---|
| Qileng Aori Mongolian Murderer | 26-12 |
| Deiveson Figueiredo Daico / Deus da Guerra | 25-5 |
| Frankie Edgar The Answer | 24-11 |
| Marlon Vera Chito | 23-11 |
| Vinicius Oliveira Lok Dog | 23-3 |
| Rob Font | 22-9 |
| Yadong Song Kung Fu Kid | 22-8 |
| Cody Gibson The Renegade | 21-12 |
| Kai Asakura | 21-6 |
| Merab Dvalishvili The Machine | 21-4 |
| Tim Elliott | 21-13 |
| Petr Yan No Mercy | 19-5 |
| Umar Nurmagomedov | 19-1 |
| Sean O'Malley Suga | 18-3 |
| Henry Cejudo The Messenger | 16-5 |
| Montel Jackson Quik | 15-3 |
| Aiemann Zahabi | 14-2 |
| David Martinez Black Spartan | 13-1 |
| Kyler Phillips Matrix | 12-4 |
| Marcus McGhee The Maniac | 10-2 |
| Fighter | Record |
|---|---|
| Alexandre Pantoja The Cannibal | 30-5 |
| Alex Perez | 25-9 |
| Kai Kara-France Don't Blink | 25-12 |
| Brandon Moreno The Assassin Baby | 23-8 |
| Asu Almabaev Zulfikhar | 22-3 |
| Manel Kape Starboy | 21-7 |
| Ramazonbek Temirov Temurlan | 19-3 |
| Amir Albazi The Prince | 17-2 |
| Brandon Royval Raw Dawg | 17-8 |
| Tagir Ulanbekov | 17-2 |
| Tatsuro Taira | 17-1 |
| Bruno Silva Bulldog | 15-7 |
| Joshua Van The Fearless | 15-2 |
| Steve Erceg Astro Boy | 13-4 |
Below you will find the weight categories from lightest to heaviest for men.
The UFC MMA organization's weight categories are identified with the bagde: UFC
Yes, there are (or have been) MMA competitions without weight classes, known as “openweight” or “no weight class”. However, they are very rare today for reasons of safety, regulation and sporting fairness.
Why it's rare today?
There are 289629 fighters in the game’s database. There are also 186 detailed fighter pages with additional information.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap