Name | Dan Hooker |
Nickname | The Hangman |
Date of birth | Feb 13, 1990 (35 years old) |
Weight class | Lightweight |
Organization | UFC |
Personal links | Instagram X |
The image was generated by artificial intelligence.
Dan Hooker – General Profile
Dan “Hangman” Hooker is a New Zealand mixed martial artist competing in the UFC’s lightweight division. Born on February 13, 1991, in Auckland, New Zealand, he fights out of Auckland and is known for his warrior spirit, full-throttle striking, and ability to deliver thrilling, high-paced fights.
MMA Career
Hooker began his professional MMA career in 2010 and made his UFC debut in 2014. Since then, he has climbed the lightweight ranks with notable wins over former champions like Edson Barboza and Paul Felder, as well as highly entertaining performances against top contenders such as Dustin Poirier and Michael Chandler.
Fighting Style
Hooker is renowned for his aggressive striking, volume-packed jabs, and punishing leg kicks. He consistently engages in toe-to-toe battles, relying on durable conditioning and composure under fire. While primarily a striker, he possesses solid grappling and scramble defense, making him a durable and well-rounded opponent.
Recent Developments
As of mid-2025, Hooker remains a well-respected lightweight veteran. Though he’s experienced both highs and lows recently, his reputation for delivering fan-friendly performances endures. He continues to feature in high-profile contests and remains a compelling figure in the division.
Fighter | Event | Method | Extra |
---|---|---|---|
Mateusz Gamrot | UFC 305: du Plessis vs. Adesanya (2024-08-18) | S-DEC | |
Jalin Turner | UFC 290: Volkanovski vs. Rodríguez (2023-07-08) | S-DEC | |
Claudio Puelles | UFC 281: Adesanya vs. Pereira (2022-11-12) | KO/TKO Kick 4:06 R2 | |
Arnold Allen | UFC Fight Night: Volkov vs. Aspinall (2022-03-19) | KO/TKO Punches 2:33 R1 | |
Islam Makhachev | UFC 267: Blachowicz vs. Teixeira (2021-10-30) | SUB Kimura 2:25 R1 | |
Nasrat Haqparast | UFC 266: Volkanovski vs. Ortega (2021-09-25) | U-DEC |
Not all fights are added yet, but they’re coming as soon as possible.
Last update : 2025-08-25 22:12:00
Fighter | Record |
---|---|
Mauricio Rua Shogun | 27-14 |
Nate Diaz | 21-13 |
Carlos Ulberg Black Jag | 13-1 |
Michael Morales | 18-0 |
Youssef Zalal The Moroccan Devil | 18-5 |
Fighter | Record |
---|---|
Kyoji Horiguchi | 32-5 |
Eiji Ishikawa | 31-24 |
Kairat Akhmetov The Kazakh | 27-2 |
Haotian Wu | 26-13 |
Ronnie Mann Iron Mann | 25-10 |
Fighter | Record |
---|---|
Alex Pereira Poatan | 13-3 |
Jamahal Hill Sweet Dreams | 12-4 |
Dricus Du Plessis Stillknocks | 23-3 |
Dustin Poirier The Diamond | 30-10 |
Steve Erceg Astro Boy | 13-4 |
Kennedy Nzechukwu American Savage | 14-6 |
Vicente Luque The Silent Assassin | 23-11 |
Magomed Ankalaev | 20-2 |
Tai Tuivasa Bam Bam | 14-8 |
Brandon Moreno The Assassin Baby | 23-8 |
Fighter | Record |
---|---|
Yves Edwards Thugjitsu Master | 42-22 |
Clay Guida The Carpenter | 38-25 |
Jim Miller A-10 | 38-19 |
Sean Sherk The Muscle Shark | 36-4 |
Charles Oliveira do Bronx | 35-11 |
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap