| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Nate Marquardt | James Te Huna | Middleweight | SUB Armbar 4:34 R1 | |
| Jared Rosholt | Soa Palelei | Heavyweight | U-DEC | |
| Charles Oliveira | Hatsu Hioki | Featherweight | SUB Anaconda Choke 4:32 R2 | |
| Robert Whittaker | Mike Rhodes | Welterweight | U-DEC | |
| Jake Matthews | Dashon Johnson | Lightweight | SUB Triangle Choke 3:16 R3 | |
| Richie Vaculik | Roldan Sangcha-an | Flyweight | U-DEC | |
| Vik Grujic | Chris Indich | Welterweight | KO/TKO Punch 4:55 R1 | |
| Neil Magny | Rodrigo Goiana de Lima | Welterweight | KO/TKO Punch 2:32 R2 | |
| Dan Hooker | Ian Entwistle | Featherweight | KO/TKO Elbows 3:34 R1 | |
| Gian Villante | Sean O'Connell | Light Heavyweight | S-DEC |
This event is the 21st event of the year 2014 for organization Ultimate Fighting Championship and the 278th overall.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap