Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Chris Weidman | Lyoto Machida | Middleweight | U-DEC |
|
| Ronda Rousey | Alexis Davis | Women's Bantamweight | KO/TKO Punches 0:16 R1 |
|
| Uriah Hall | Thiago Santos | Middleweight | U-DEC | |
| Russell Doane | Marcus Brimage | Bantamweight | S-DEC | |
| Urijah Faber | Alex Caceres | Bantamweight | SUB Rear Naked Choke 1:09 R3 | |
| Kenny Robertson | Ildemar Alcantara | Welterweight | U-DEC | |
| Bruno Santos | Chris Camozzi | Middleweight | S-DEC | |
| Rob Font | George Roop | Bantamweight | KO/TKO Punch 2:19 R1 | |
| Luke Zachrich | Guilherme Vasconcelos | Middleweight | U-DEC | |
| Kevin Casey | Bubba Bush | Middleweight | Overturned Elbows 1:01 R1 |
This event is the 23rd event of the year 2014 for organization Ultimate Fighting Championship and the 280th overall.