Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Cub Swanson | Jeremy Stephens | Featherweight | U-DEC | |
| Kelvin Gastelum | Nicholas Musoke | Welterweight | U-DEC | |
| Cezar Ferreira | Andrew Craig | Middleweight | U-DEC | |
| Ricardo Lamas | Hacran Dias | Featherweight | U-DEC | |
| Clint Hester | Antonio Braga Neto | Middleweight | S-DEC | |
| Joe Ellenberger | James Moontasri | Lightweight | S-DEC | |
| Diego Ferreira | Colton Smith | Lightweight | SUB Rear Naked Choke 0:38 R1 | |
| Cody Gibson | Johnny Bedford | Bantamweight | KO/TKO Punch 0:38 R1 | |
| Marcelo Guimaraes | Andy Enz | Middleweight | S-DEC | |
| Ray Borg | Shane Howell | Flyweight | SUB Rear Naked Choke 2:17 R1 | |
| Alexey Oleynik | Anthony Hamilton | Heavyweight | SUB Scarf Hold 2:18 R1 |
This event is the 21st event of the year 2014 for organization Ultimate Fighting Championship and the 278th overall.