Name | Asu Almabaev |
Nickname | Zulfikhar |
Date of birth | Jan 25, 1994 (31 years old) |
Weight class | Flyweight |
Organization | UFC |
Personal links |
The image was generated by artificial intelligence.
Asu Almabayev – General Profile
Asu Almabayev is a talented mixed martial artist from Kazakhstan competing in the UFC’s flyweight division. Known for his strong grappling and relentless pressure, he has quickly attracted attention as a rising contender in the division.
MMA Career
Before joining the UFC, Almabayev built an impressive record on the regional scene, dominating opponents with his technical wrestling and control. Since his arrival in the organization, he has continued to demonstrate his ability to neutralize rivals and impose his game plan effectively.
Fighting Style
Almabayev relies heavily on his grappling, using strong takedowns, positional control, and ground pressure to wear down opponents. He combines this with improving striking skills, making him a well-rounded threat to anyone in the flyweight division.
Fighter | Event | Method | Extra |
---|---|---|---|
Jose Ochoa | UFC on ABC: Whittaker vs. de Ridder (2025-07-26) | U-DEC | |
Manel Kape | UFC Fight Night: Kape vs. Almabayev (2025-03-01) | KO/TKO Punches 2:16 R3 | |
Matheus Nicolau | UFC Fight Night: Hernandez vs. Pereira (2024-10-19) | U-DEC | |
Jose Johnson | UFC on ESPN: Perez vs. Taira (2024-06-15) | U-DEC | |
C.J. Vergara | UFC 299: O'Malley vs. Vera 2 (2024-03-09) | U-DEC | |
Ode Osbourne | UFC on ESPN: Sandhagen vs. Font (2023-08-05) | SUB Rear Naked Choke 3:11 R2 |
Not all fights are added yet, but they’re coming as soon as possible.
Last update : 2025-10-05 22:05:16
Fighter | Record |
---|---|
Mauricio Rua Shogun | 27-14 |
Nate Diaz | 21-13 |
Carlos Ulberg Black Jag | 13-1 |
Michael Morales | 18-0 |
Youssef Zalal The Moroccan Devil | 18-5 |
Fighter | Record |
---|---|
Kyoji Horiguchi | 32-5 |
Eiji Ishikawa | 31-24 |
Kairat Akhmetov The Kazakh | 27-2 |
Haotian Wu | 26-13 |
Ronnie Mann Iron Mann | 25-10 |
Fighter | Record |
---|---|
Joel Alvarez El Fenomeno | 22-3 |
Paul Craig Bearjew | 17-10 |
Matt Frevola The Steamrolla | 11-5 |
Brendson Ribeiro The Gorilla | 17-9 |
Anthony Hernandez Fluffy | 15-2 |
Alex Pereira Poatan | 13-3 |
Jailton Almeida Malhadinho | 22-3 |
Nikita Krylov The Miner | 30-11 |
Marcin Tybura Tybur | 27-10 |
Royce Gracie | 15-2 |
Fighter | Record |
---|---|
Alexandre Pantoja The Cannibal | 30-5 |
Joseph Benavidez | 28-8 |
Alex Perez | 25-9 |
Brad Pickett One Punch | 25-14 |
Kai Kara-France Don't Blink | 25-12 |
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap