Name | Dustin Stoltzfus |
Date of birth | Nov 15, 1991 (33 years old) |
Weight class | Middleweight |
Organization | UFC |
Personal links |
The image was generated by artificial intelligence.
Dustin Stoltzfus – General Profile
Dustin Stoltzfus is an American mixed martial artist competing in the UFC middleweight division. Known for his toughness and technical skills, he brings a well-rounded approach to the Octagon with a background in both grappling and striking.
MMA Career
Stoltzfus earned his place in the UFC after a successful run on the regional circuit. Since joining the promotion, he has faced strong competition and showcased resilience, adaptability, and continuous improvement against high-level opponents.
Fighting Style
Stoltzfus combines solid grappling and submission skills with effective striking, making him a versatile fighter. His durability and composure under pressure allow him to stay competitive in challenging matchups inside the UFC.
Fighter | Event | Method | Extra |
---|---|---|---|
Kelvin Gastelum | UFC Fight Night: Lopes vs. Silva (2025-09-13) | U-DEC | |
Nursulton Ruziboev | UFC Fight Night: Burns vs. Morales (2025-05-17) | U-DEC | |
Marc-Andre Barriault | UFC Fight Night: Moreno vs. Albazi (2024-11-02) | KO/TKO Punch 4:28 R1 | |
Brunno Ferreira | UFC on ESPN: Cannonier vs. Imavov (2024-06-08) | KO/TKO Spinning Back Elbow 4:51 R1 | |
Punahele Soriano | UFC on ESPN: Dariush vs. Tsarukyan (2023-12-02) | SUB Rear Naked Choke 4:10 R2 | |
Abusupiyan Magomedov | UFC Fight Night: Gane vs. Tuivasa (2022-09-03) | KO/TKO Punches 0:19 R1 |
Not all fights are added yet, but they’re coming as soon as possible.
Last update : 2025-10-02 17:46:30
Fighter | Record |
---|---|
Andre Muniz Sergipano | 24-7 |
Jorge Masvidal Gamebred | 35-17 |
Justin Tafa Bad Man | 7-5 |
Josh Emmett | 19-5 |
Kevin Holland Trailblazer | 28-14 |
Fighter | Record |
---|---|
Thiago Alves Pitbull | 23-15 |
Dave Herman | 22-6 |
Leonardo Blasco Blastrigger | 21-8 |
Mateusz Rebecki Chinczyk | 20-3 |
Leo Kuntz The Lion | 19-4 |
Fighter | Record |
---|---|
Charles Oliveira do Bronx | 35-11 |
Jared Cannonier The Killa Gorilla | 18-9 |
Alonzo Menifield Atomic | 17-5 |
Sean Brady | 18-1 |
Cody Gibson The Renegade | 21-11 |
Dustin Poirier The Diamond | 30-10 |
Martin Buday Badys | 16-2 |
Kamaru Usman The Nigerian Nightmare | 21-4 |
Kevin Holland Trailblazer | 28-14 |
Jiri Prochazka BJP | 31-5 |
Fighter | Record |
---|---|
Gerald Meerschaert GM3 | 37-20 |
Nursulton Ruziboev Black | 36-9 |
Wanderlei Silva The Axe Murderer | 35-14 |
Anderson Silva The Spider | 34-11 |
Hector Lombard Lightning | 34-11 |
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap