Name | Alonzo Menifield |
Nickname | Atomic |
Date of birth | Oct 18, 1987 (37 years old) |
Weight class | Light Heavyweight |
Organization | UFC |
Personal links | Instagram X |
The image was generated by artificial intelligence.
Alonzo Menifield – General Profile
Alonzo "Atomic" Menifield is an American mixed martial artist competing in the UFC’s light heavyweight division. Born on October 18, 1987, he is known for his explosive finishes, Muay Thai striking background, and submission skills. Competing since 2015, Menifield combines power, technique, and aggression to deliver highlight-reel performances.
MMA Career
Menifield began his pro career in 2015 and made his UFC debut in 2019. Since then, he’s had a mix of explosive knockouts and submission victories, interspersed with some setbacks. He’s earned bonus awards for both Fight of the Night and Performance of the Night thanks to his dynamic, action-packed fights.
Fighting Style
Menifield is primarily a striker, leveraging Muay Thai techniques and powerful strikes to overwhelm opponents. He’s also skilled in submissions—particularly guillotines and Von Flue chokes—making him dangerous on the ground. Many of his wins come by first-round finishes.
Recent Developments
As of mid-2025, Menifield is enjoying a resurgence: he delivered an impressive split-decision win in Seattle, followed by a clean unanimous decision over Oumar Sy in Atlanta. He is positioning himself to break into the UFC light heavyweight top ten and take on higher-ranked opponents next.
Fighter | Event | Method | Extra |
---|---|---|---|
Oumar Sy | UFC on ESPN: Usman vs. Buckley (2025-06-14) | U-DEC | |
Julius Walker | UFC Fight Night: Cejudo vs. Song (2025-02-22) | S-DEC | |
Azamat Murzakanov | UFC on ABC: Sandhagen vs. Nurmagomedov (2024-08-03) | KO/TKO Punches 3:18 R2 | |
Carlos Ulberg | UFC on ESPN: Lewis vs. Nascimento (2024-05-11) | KO/TKO Punches 0:12 R1 | |
Dustin Jacoby | UFC 296: Edwards vs. Covington (2023-12-16) | U-DEC | |
Jimmy Crute | UFC 290: Volkanovski vs. Rodríguez (2023-07-08) | SUB Guillotine Choke 1:55 R2 | |
Jimmy Crute | UFC 284: Makhachev vs. Volkanovski (2023-02-12) | M-DEC | |
Misha Cirkunov | UFC Fight Night: Grasso vs. Araújo (2022-10-15) | KO/TKO Punch 1:28 R1 | |
Askar Mozharov | UFC Fight Night: Volkov vs. Rozenstruik (2022-06-04) | KO/TKO Elbows 4:40 R1 | |
William Knight | UFC on ESPN: Font vs. Aldo (2021-12-04) | U-DEC |
Not all fights are added yet, but they’re coming as soon as possible.
Last update : 2025-08-21 14:29:03
Fighter | Record |
---|---|
Mauricio Rua Shogun | 27-14 |
Nate Diaz | 21-13 |
Carlos Ulberg Black Jag | 13-1 |
Michael Morales | 18-0 |
Youssef Zalal The Moroccan Devil | 18-5 |
Fighter | Record |
---|---|
Kyoji Horiguchi | 32-5 |
Eiji Ishikawa | 31-24 |
Kairat Akhmetov The Kazakh | 27-2 |
Haotian Wu | 26-13 |
Ronnie Mann Iron Mann | 25-10 |
Fighter | Record |
---|---|
Tatsuro Taira | 17-1 |
Mario Pinto | 10-0 |
Quinton Jackson Rampage | 38-14 |
Cody Gibson The Renegade | 21-11 |
Michael Bisping The Count | 30-9 |
Ian Garry The Future | 16-1 |
Dricus Du Plessis Stillknocks | 23-3 |
Alex Pereira Poatan | 13-3 |
Cyrille Diabate Snake | 19-10 |
Shamil Gaziev | 14-1 |
Fighter | Record |
---|---|
Anthony Smith Lionheart | 38-22 |
Glover Teixeira | 33-9 |
Jiri Prochazka BJP | 32-5 |
Jan Blachowicz | 29-11 |
Mauricio Rua Shogun | 27-14 |
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap