Looking to explore recent and upcoming UFC events? You've come to the right place. This page offers a detailed overview of all UFC fight nights and numbered events, starting with those that have already taken place. From epic title fights to breakout performances, each card has shaped the modern MMA landscape.
Whether you're a hardcore UFC fan or just looking for fight results to improve your MMADLE game, our event archive is constantly updated to help you stay on top of the action. Upcoming UFC events will also be added soon, so you can plan ahead and never miss a fight.
Keep checking back for the latest updates on UFC fight cards, main events, and results — all in one place.
Extra column indicates whether a fight received a post-fight bonus or was a title bout. Bonuses are typically granted for exceptional performances and include:
: Title Fight: This icon appears when the bout was for a UFC championship belt.Bonuses are selected by the UFC and are typically announced shortly after the event concludes.
| Event | Organization | Date | Location | Attendance | N fights |
|---|---|---|---|---|---|
| Pride 31 - Unbreakable | Pride FC | Saitama, Japan (Saitama Super Arena) |
22.141 | 9 | |
| UFC 57: Liddell vs. Couture 3 | UFC | Las Vegas, Nevada, United States (Mandalay Bay Events Center) |
10.659 | 9 | |
| UFC Ultimate Fight Night 3 | UFC | Las Vegas, Nevada, United States (Hard Rock Hotel and Casino) |
1.008 | 8 | |
| WEC 18: Unfinished Business | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Shockwave 2005 - Otokomatsuri - Itadaki | Pride FC | Saitama, Japan (Saitama Super Arena) |
49.801 | 12 | |
| UFC 56: Full Force | UFC | Las Vegas, Nevada, United States (MGM Grand Garden Arena) |
12.000 | 8 | |
| The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | UFC | Las Vegas, Nevada, United States (Hard Rock Hotel and Casino) |
- | 7 | |
| Pride 30 - Starting Over | Pride FC | Saitama, Japan (Saitama Super Arena) |
23.776 | 8 | |
| WEC 17: Halloween Fury 4 | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| UFC 55: Fury | UFC | Montville, Connecticut, United States (Mohegan Sun Arena) |
8.000 | 8 | |
| UFC Ultimate Fight Night 2 | UFC | Las Vegas, Nevada, United States (Hard Rock Hotel and Casino) |
- | 7 | |
| Pride Bushido 9 - The Tournament | Pride FC | Tokyo, Japan (Ariake Coliseum) |
10.775 | 14 | |
| Pride Final Conflict 2005 - Ketsushosen | Pride FC | Saitama, Japan (Saitama Super Arena) |
35.000 | 7 | |
| UFC 54: Boiling Point | UFC | Las Vegas, Nevada, United States (MGM Grand Garden Arena) |
13.520 | 8 | |
| WEC 16: Clash of the Titans 2 | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| UFC Ultimate Fight Night | UFC | Las Vegas, Nevada, United States (Cox Pavilion) |
- | 8 | |
| Pride Bushido 8 | Pride FC | Nagoya, Aichi, Japan (Nagoya Rainbow Hall) |
9.784 | 11 | |
| Pride Critical Countdown 2005 - 2nd Round | Pride FC | Saitama, Japan (Saitama Super Arena) |
35.000 | 8 | |
| UFC 53: Heavy Hitters | UFC | Atlantic City, New Jersey, United States (Boardwalk Hall) |
12.000 | 8 | |
| Pride Bushido 7 | Pride FC | Tokyo, Japan (Ariake Coliseum) |
8.861 | 10 | |
| WEC 15: Judgment Day | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Total Elimination 2005 - Kaimakusen | Pride FC | Osaka, Japan (Osaka Dome) |
45.423 | 8 | |
| UFC 52: Couture vs. Liddell | UFC | Las Vegas, Nevada, United States (MGM Grand Garden Arena) |
14.562 | 8 | |
| The Ultimate Fighter: Team Couture vs. Team Liddell Finale | UFC | Las Vegas, Nevada, United States (Cox Pavilion) |
- | 9 | |
| Pride Bushido 6 | Pride FC | Yokohama, Kanagawa, Japan (Yokohama Arena) |
8.000 | 10 | |
| WEC 14: Vengeance | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride 29 - Survival | Pride FC | Saitama, Japan (Saitama Super Arena) |
22.047 | 10 | |
| UFC 51: Super Saturday | UFC | Las Vegas, Nevada, United States (Mandalay Bay Events Center) |
11.072 | 9 | |
| WEC 13: Heavyweight Explosion | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Shockwave 2004 - Otoko Matsuri - Sadame | Pride FC | Saitama, Japan (Saitama Super Arena) |
48.398 | 11 | |
| Pride 28 | Pride FC | Saitama, Japan (Saitama Super Arena) |
24.028 | 9 | |
| UFC 50: The War of '04 | UFC | Atlantic City, New Jersey, United States (Boardwalk Hall) |
9.000 | 7 | |
| WEC 12: Halloween Fury 3 | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Bushido 5 | Pride FC | Osaka, Japan (Osaka Castle Hall) |
- | 8 | |
| UFC 49: Unfinished Business | UFC | Las Vegas, Nevada, United States (MGM Grand Garden Arena) |
12.100 | 8 | |
| WEC 11: Evolution | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Final Conflict 2004 - Final Round | Pride FC | Saitama, Japan (Saitama Super Arena) |
47.629 | 7 | |
| Pride Bushido 4 | Pride FC | Nagoya, Aichi, Japan (Nagoya Rainbow Hall) |
10.892 | 11 | |
| Pride Critical Countdown 2004 - 2nd Round | Pride FC | Saitama, Japan (Saitama Super Arena) |
43.711 | 7 | |
| UFC 48: Payback | UFC | Las Vegas, Nevada, United States (Mandalay Bay Events Center) |
10.000 | 8 | |
| Pride Bushido 3 | Pride FC | Yokohama, Kanagawa, Japan (Yokohama Arena) |
14.536 | 12 | |
| WEC 10: Bragging Rights | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Total Elimination 2004 - 1st Round | Pride FC | Saitama, Japan (Saitama Super Arena) |
42.110 | 8 | |
| UFC 47: It's On! | UFC | Las Vegas, Nevada, United States (Mandalay Bay Events Center) |
11.437 | 8 | |
| Pride Bushido 2 | Pride FC | Yokohama, Kanagawa, Japan (Yokohama Arena) |
14.117 | 11 | |
| Pride 27 - Triumphal Return | Pride FC | Osaka, Japan (Osaka-jo Hall) |
13.366 | 7 | |
| UFC 46: Supernatural | UFC | Las Vegas, Nevada, United States (Mandalay Bay Events Center) |
10.700 | 8 | |
| WEC 9: Cold Blooded | WEC | Lemoore, United States (The Palace) |
- | 0 | |
| Pride Shockwave 2003 - Otoko Matsuri | Pride FC | Saitama, Japan (Saitama Super Arena) |
39.716 | 10 | |
| UFC 45: Revolution | UFC | Montville, Connecticut, United States (Mohegan Sun Arena) |
9.200 | 8 |
1142 events in database. 1028 detailed events in database (90.02 %).