Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Rich Franklin | Nate Quarry | Middleweight | KO/TKO Punch 2:34 R1 |
|
| Gabriel Gonzaga | Kevin Jordan | Heavyweight | KO/TKO Punch 4:39 R3 | |
| Matt Hughes | Joe Riggs | Welterweight | SUB Kimura 3:28 R1 | |
| Georges St. Pierre | Sean Sherk | Welterweight | KO/TKO Elbows 2:53 R2 | |
| Jeremy Horn | Trevor Prangley | Middleweight | U-DEC | |
| Sam Hoger | Jeff Newton | Light Heavyweight | SUB Rear Naked Choke 2:05 R2 | |
| Thiago Alves | Ansar Chalangov | Welterweight | KO/TKO Punches 2:25 R1 | |
| Nick Thompson | Keith Wisniewski | Welterweight | U-DEC |
This event is the 10th event of the year 2005 for organization Ultimate Fighting Championship and the 65th overall.