Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Tito Ortiz | Patrick Cote | Light Heavyweight | U-DEC | |
| Rich Franklin | Jorge Rivera | Middleweight | SUB Armbar 4:28 R3 | |
| Matt Hughes | Georges St. Pierre | Welterweight | SUB Armbar 4:59 R1 |
|
| Frank Trigg | Renato Verissimo | Welterweight | KO/TKO Elbows 2:11 R2 | |
| Evan Tanner | Robbie Lawler | Middleweight | SUB Triangle Choke 2:22 R1 | |
| Ivan Salaverry | Tony Fryklund | Middleweight | SUB Other - Lock 1:36 R1 | |
| Travis Lutter | Marvin Eastman | Light Heavyweight | KO/TKO Punch 0:33 R2 |
This event is the 5th event of the year 2004 for organization Ultimate Fighting Championship and the 55th overall.