Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Tito Ortiz | Vitor Belfort | Light Heavyweight | S-DEC | |
| Pete Sell | Phil Baroni | Middleweight | SUB Guillotine Choke 4:19 R3 | |
| Andrei Arlovski | Tim Sylvia | Heavyweight | SUB Ankle Lock 0:47 R1 |
|
| Evan Tanner | David Terrell | Middleweight | KO/TKO Punches 4:35 R1 |
|
| Paul Buentello | Justin Eilers | Heavyweight | KO/TKO Punches 3:34 R1 | |
| Mike Kyle | James Irvin | Heavyweight | KO/TKO Punch 1:55 R1 | |
| David Loiseau | Gideon Ray | Middleweight | KO/TKO | |
| Karo Parisyan | Chris Lytle | Welterweight | U-DEC | |
| Nick Diaz | Drew Fickett | Welterweight | KO/TKO Punches 4:40 R1 |
This event is the 1st event of the year 2005 for organization Ultimate Fighting Championship and the 56th overall.