Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Rich Franklin | Ken Shamrock | Light Heavyweight | KO/TKO Punches 2:42 R1 | |
| Forrest Griffin | Stephan Bonnar | Light Heavyweight | U-DEC |
|
| Diego Sanchez | Kenny Florian | Middleweight | KO/TKO Punches 2:49 R1 |
|
| Sam Hoger | Bobby Southworth | Light Heavyweight | U-DEC | |
| Chris Leben | Jason Thacker | Middleweight | KO/TKO Punches 1:35 R1 | |
| Josh Koscheck | Chris Sanford | Middleweight | KO/TKO Punches 4:21 R1 | |
| Nate Quarry | Lodune Sincaid | Middleweight | KO/TKO Punches 3:17 R1 | |
| Mike Swick | Alex Schoenauer | Middleweight | KO/TKO Punch 0:20 R1 | |
| Alex Karalexis | Josh Rafferty | Welterweight | KO/TKO Punches 1:40 R1 |
This event is the 2nd event of the year 2005 for organization Ultimate Fighting Championship and the 57th overall.