Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Matt Hughes | Frank Trigg | Welterweight | SUB Rear Naked Choke 3:54 R1 |
|
| Matt Lindland | Falaniko Vitale | Middleweight | KO/TKO Punches 4:23 R3 | |
| Wesley Correira | David Abbott | Heavyweight | KO/TKO | |
| Evan Tanner | Phil Baroni | Middleweight | KO/TKO Elbows 4:42 R1 | |
| Robbie Lawler | Chris Lytle | Welterweight | U-DEC | |
| Pedro Rizzo | Ricco Rodriguez | Heavyweight | U-DEC | |
| Keith Rockel | Chris Liguori | Middleweight | SUB Guillotine Choke 3:29 R1 | |
| Yves Edwards | Nick Agallar | Lightweight | KO/TKO Punch 2:14 R2 |
This event is the 5th event of the year 2003 for organization Ultimate Fighting Championship and the 50th overall.