Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Hidehiko Yoshida | Naoya Ogawa | Heavyweight | SUB Armbar 6:04 R1 | |
| Wanderlei Silva | Ricardo Arona | Middleweight | S-DEC |
|
| Mark Hunt | Mirko Filipovic | Heavyweight | S-DEC | |
| Kazushi Sakuraba | Ikuhisa Minowa | Open Weight | SUB Kimura 9:59 R1 | |
| Takanori Gomi | Hayato Sakurai | Lightweight | KO/TKO Punches 3:56 R1 |
|
| Dan Henderson | Murilo Bustamante | Welterweight | S-DEC |
|
| Fedor Emelianenko | Wagner da Conceicao Martins | Open Weight | KO/TKO Punches 0:26 R1 | |
| Aleksander Emelianenko | Pawel Nastula | Heavyweight | SUB Rear Naked Choke 8:45 R1 | |
| Sanae Kikuta | Makoto Takimoto | Middleweight | U-DEC | |
| James Thompson | Paulo Cesar Silva | Heavyweight | KO/TKO Stomps 1:28 R1 | |
| Kazuhiro Nakamura | Yuki Kondo | Open Weight | U-DEC | |
| Charles Bennett | Ken Kaneko | Lightweight | SUB Armbar 4:14 R1 |
This event is the 10th event of the year 2005 for organization Pride Fighting Championships and the 56th overall.