Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Takanori Gomi | Jean Silva | Lightweight | U-DEC | |
| Phil Baroni | Ryo Chonan | Welterweight | KO/TKO Punches 1:40 R1 | |
| Ikuhisa Minowa | Kimo Leopoldo | Open Weight | SUB Ankle Lock 3:11 R1 | |
| Tatsuya Kawajiri | Luiz Firmino | Lightweight | U-DEC | |
| Daniel Acacio | Kazuo Misaki | Welterweight | U-DEC | |
| Joachim Hansen | Masakazu Imanari | Lightweight | KO/TKO Knee 2:34 R1 | |
| James Thompson | Henry Miller | Heavyweight | KO/TKO Punch 1:21 R1 | |
| Kazuki Okubo | Ryuichi Murata | Welterweight | SUB Armbar 9:30 R1 | |
| Marcus Aurelio | Jutaro Nakao | Lightweight | U-DEC | |
| Denis Kang | Andrei Semenov | Welterweight | U-DEC | |
| Josh Thomson | Daisuke Sugie | Lightweight | SUB Kneebar 4:35 R1 |
This event is the 6th event of the year 2005 for organization Pride Fighting Championships and the 52nd overall.