Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Wanderlei Silva | Ikuhisa Minowa | Open Weight | KO/TKO Punches 1:09 R1 | |
| Mauricio Rua | Akihiro Gono | Middleweight | KO/TKO Punches 9:04 R1 | |
| Takanori Gomi | Jadyson Costa | Lightweight | KO/TKO Punches 4:55 R1 | |
| Mirko Filipovic | Yoshihisa Yamamoto | Heavyweight | KO/TKO Punches 2:12 R1 | |
| Rodrigo Gracie | Hayato Sakurai | Welterweight | U-DEC | |
| Daiju Takase | Chris Brennan | Open Weight | U-DEC | |
| Mario Sperry | Mike Bencic | Middleweight | KO/TKO Punch 0:11 R1 | |
| Sean Sherk | Ryuki Ueyama | Welterweight | U-DEC | |
| Yasuhito Namekawa | Egidijus Valavicius | Middleweight | SUB Guillotine Choke 1:05 R1 | |
| Yushin Okami | Ryuta Sakurai | Welterweight | U-DEC | |
| Mu Bae Choi | Yusuke Imamura | Heavyweight | SUB Rear Naked Choke 4:08 R1 |
This event is the 2nd event of the year 2004 for organization Pride Fighting Championships and the 38th overall.