Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Ryan Gracie | Ikuhisa Minowa | Middleweight | S-DEC | |
| Takanori Gomi | Ralph Gracie | Welterweight | KO/TKO Knee 0:06 R1 | |
| Ricardo Almeida | Ryo Chonan | Middleweight | U-DEC | |
| Mirko Filipovic | Hiromitsu Kanehara | Open Weight | U-DEC | |
| Kazuhiro Nakamura | Chalid Arrab | Open Weight | SUB Armbar 4:45 R1 | |
| Akira Shoji | Yukio Kawabe | Heavyweight | KO/TKO Punches 0:18 R1 | |
| Daiju Takase | Carlos Newton | Middleweight | S-DEC | |
| Kazuo Misaki | Jorge Patino | Welterweight | U-DEC | |
| Mu Bae Choi | Yoshihisa Yamamoto | Heavyweight | U-DEC | |
| Aleksander Emelianenko | Matt Foki | Heavyweight | SUB Rear Naked Choke 3:16 R1 | |
| Katsuhisa Fujii | Jin Oh Kim | Middleweight | SUB Rear Naked Choke 2:58 R1 | |
| Bertrand Amoussou | Yasuaki Miyazono | Middleweight | KO/TKO Punches 0:29 R2 |
This event is the 4th event of the year 2004 for organization Pride Fighting Championships and the 40th overall.