Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Fedor Emelianenko | Tsuyoshi Kosaka | Heavyweight | KO/TKO | |
| Ikuhisa Minowa | Gilbert Yvel | Open Weight | SUB Toe Hold 1:10 R1 | |
| Murilo Bustamante | Ryuta Sakurai | Welterweight | U-DEC | |
| Aleksander Emelianenko | Ricardo Morais | Heavyweight | KO/TKO Punches 0:15 R1 | |
| Daniel Acacio | Daiju Takase | Welterweight | KO/TKO | |
| Luiz Azeredo | Luiz Firmino | Lightweight | S-DEC | |
| Marcus Aurelio | Daisuke Nakamura | Lightweight | U-DEC | |
| Dean Lister | Akira Shoji | Middleweight | SUB Triangle Choke 3:13 R1 | |
| Paulo Filho | Amar Suloev | Middleweight | SUB Armbar 4:22 R1 | |
| Denis Kang | Takahiro Oba | Middleweight | SUB Armbar 4:24 R1 |
This event is the 2nd event of the year 2005 for organization Pride Fighting Championships and the 48th overall.