Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Mirko Filipovic | Mark Coleman | Heavyweight | KO/TKO Punches 3:40 R1 | |
| Quinton Jackson | Murilo Rua | Middleweight | S-DEC | |
| Antonio Rogerio Nogueira | Alistair Overeem | Middleweight | U-DEC | |
| Kiyoshi Tamura | Aliev Makhmud | Middleweight | KO/TKO | |
| Sergei Kharitonov | Mu Bae Choi | Heavyweight | KO/TKO Punches 3:24 R1 | |
| Kazuhiro Nakamura | Stefan Leko | Middleweight | KO/TKO Punches 0:54 R1 | |
| Igor Vovchanchyn | Kazuo Takahashi | Middleweight | KO/TKO Punches 1:10 R1 | |
| Mauricio Rua | Hiromitsu Kanehara | Middleweight | KO/TKO Kick 1:40 R1 | |
| Fabricio Werdum | Tom Erikson | Heavyweight | SUB Rear Naked Choke 5:11 R1 | |
| Mario Sperry | Hirotaka Yokoi | Middleweight | KO/TKO Knees 9:08 R1 |
This event is the 1st event of the year 2005 for organization Pride Fighting Championships and the 47th overall.