Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Fedor Emelianenko | Antonio Rodrigo Nogueira | Heavyweight | U-DEC |
|
| Mark Hunt | Wanderlei Silva | Open Weight | S-DEC | |
| Takanori Gomi | Jens Pulver | Lightweight | KO/TKO Punches 6:21 R1 | |
| Dan Henderson | Yuki Kondo | Middleweight | S-DEC | |
| Mirko Filipovic | Kevin Randleman | Heavyweight | SUB Guillotine Choke 0:41 R1 | |
| Rulon Gardner | Hidehiko Yoshida | Heavyweight | U-DEC | |
| Makoto Takimoto | Henry Miller | Open Weight | U-DEC | |
| Ryo Chonan | Anderson Silva | Welterweight | SUB Heel Hook 3:08 R3 | |
| Ryan Gracie | Yoji Anjo | Middleweight | SUB Armbar 8:33 R1 | |
| Mu Bae Choi | Paulo Cesar Silva | Heavyweight | SUB Arm Triangle 5:47 R1 | |
| Ikuhisa Minowa | Stefan Leko | Open Weight | SUB Heel Hook 0:27 R1 |
This event is the 10th event of the year 2004 for organization Pride Fighting Championships and the 46th overall.