Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Takanori Gomi | Luiz Azeredo | Open Weight | KO/TKO Punches 3:46 R1 | |
| Phil Baroni | Ikuhisa Minowa | Welterweight | KO/TKO Stomps 2:04 R2 | |
| Ryo Chonan | Antonio Schembri | Middleweight | U-DEC | |
| Tatsuya Kawajiri | In Seok Kim | Lightweight | KO/TKO | |
| Akihiro Gono | Crosley Gracie | Welterweight | U-DEC | |
| Hayato Sakurai | Milton Vieira | Open Weight | U-DEC | |
| Aaron Riley | Michihiro Omigawa | Lightweight | KO/TKO Kick 6:00 R1 | |
| Yves Edwards | Dokonjonosuke Mishima | Lightweight | SUB Armbar 4:36 R1 | |
| Jens Pulver | Tomomi Iwama | Lightweight | KO/TKO Punch 1:00 R1 | |
| Charles Bennett | Yoshiro Maeda | Lightweight | KO/TKO Punch 1:55 R1 |
This event is the 4th event of the year 2005 for organization Pride Fighting Championships and the 50th overall.