Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Antonio Rogerio Nogueira | Kazuhiro Nakamura | Middleweight | S-DEC | |
| Takanori Gomi | Fabio Mello | Welterweight | KO/TKO Punches 8:07 R1 | |
| Paulo Filho | Akira Shoji | Middleweight | S-DEC | |
| Mirko Filipovic | Shungo Oyama | Heavyweight | KO/TKO Punches 1:00 R1 | |
| Takashi Sugiura | Paulo Cesar Silva | Open Weight | KO/TKO Knees 2:35 R1 | |
| Ikuhisa Minowa | Kenichi Yamamoto | Welterweight | KO/TKO Punches 3:23 R1 | |
| Hayato Sakurai | Brady Fink | Welterweight | SUB Guillotine Choke 4:08 R1 | |
| Amar Suloev | Dean Lister | Middleweight | S-DEC | |
| Dokonjonosuke Mishima | Marcus Aurelio | Lightweight | S-DEC | |
| Luiz Firmino | Hiroyuki Abe | Lightweight | SUB Arm Triangle 2:52 R1 | |
| Kyosuke Sasaki | Eiji Mitsuoka | Welterweight | Other |
This event is the 6th event of the year 2004 for organization Pride Fighting Championships and the 42nd overall.