Looking to explore recent and upcoming UFC events? You've come to the right place. This page offers a detailed overview of all UFC fight nights and numbered events, starting with those that have already taken place. From epic title fights to breakout performances, each card has shaped the modern MMA landscape.
Whether you're a hardcore UFC fan or just looking for fight results to improve your MMADLE game, our event archive is constantly updated to help you stay on top of the action. Upcoming UFC events will also be added soon, so you can plan ahead and never miss a fight.
Keep checking back for the latest updates on UFC fight cards, main events, and results — all in one place.
Extra column indicates whether a fight received a post-fight bonus or was a title bout. Bonuses are typically granted for exceptional performances and include:
: Title Fight: This icon appears when the bout was for a UFC championship belt.Bonuses are selected by the UFC and are typically announced shortly after the event concludes.
| Event | Organization | Date | Location | Attendance | N fights |
|---|---|---|---|---|---|
| UFC: The Ultimate Ultimate | UFC | Denver, Colorado, United States (Mammoth Gardens) |
2.800 | 9 | |
| UFC 7: The Brawl in Buffalo | UFC | Buffalo, New York, United States (Buffalo Memorial Auditorium) |
9.000 | 11 | |
| UFC 6: Clash of the Titans | UFC | Casper, Wyoming, United States (Casper Events Center) |
2.700 | 10 | |
| UFC 5: The Return of the Beast | UFC | Charlotte, North Carolina, United States (Independence Arena) |
6.000 | 10 | |
| UFC 4: Revenge of the Warriors | UFC | Tulsa, Oklahoma, United States (Expo Square Pavilion) |
5.857 | 10 | |
| UFC 3: The American Dream | UFC | Charlotte, North Carolina, United States (Grady Cole Center) |
3.000 | 6 | |
| UFC 2: No Way Out | UFC | Denver, Colorado, United States (Mammoth Gardens) |
2.000 | 15 | |
| UFC 1: The Beginning | UFC | Denver, Colorado, United States (McNichols Sports Arena) |
7.800 | 8 |
1058 events in database. 983 detailed events in database (92.91 %).