Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Tito Ortiz | Elvis Sinosic | Light Heavyweight | KO/TKO Elbows 3:32 R1 |
|
| B.J. Penn | Din Thomas | Lightweight | KO/TKO Knee 2:42 R1 | |
| Josh Barnett | Semmy Schilt | Heavyweight | SUB Armbar 4:21 R1 | |
| Pat Miletich | Shonie Carter | Welterweight | KO/TKO Kick 2:42 R2 | |
| Caol Uno | Fabiano Iha | Lightweight | KO/TKO Punches 1:48 R1 | |
| Vladimir Matyushenko | Yuki Kondo | Light Heavyweight | U-DEC | |
| Ricco Rodriguez | Andrei Arlovski | Heavyweight | KO/TKO Punches 1:23 R3 | |
| Tony DeSouza | Paul Rodriguez | Welterweight | SUB Guillotine Choke 1:05 R1 |
This event is the 3rd event of the year 2001 for organization Ultimate Fighting Championship and the 36th overall.