Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Kazuyuki Fujita | Yoshihiro Takayama | Open Weight | SUB Arm Triangle 3:10 R2 | |
| Igor Vovchanchyn | Gilbert Yvel | Open Weight | SUB Rear Naked Choke 1:52 R1 | |
| Wanderlei Silva | Shungo Oyama | Open Weight | KO/TKO Punches 0:30 R1 | |
| Dan Henderson | Akira Shoji | Open Weight | KO/TKO Knees 3:18 R3 | |
| Vitor Belfort | Heath Herring | Open Weight | U-DEC | |
| Gary Goodridge | Valentijn Overeem | Open Weight | KO/TKO Knee 2:39 R1 | |
| Chuck Liddell | Guy Mezger | Open Weight | KO/TKO Punch 2:21 R2 | |
| Daijiro Matsui | Jose Landi-Jons | Open Weight | U-DEC | |
| Antonio Schembri | Johil de Oliveira | Open Weight | SUB Armbar 7:17 R1 |
This event is the 2nd event of the year 2001 for organization Pride Fighting Championships and the 16th overall.