Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Kazuyuki Fujita | Yoshihiro Takayama | Open Weight | SUB Arm Triangle 3:10 R2 | |
| Igor Vovchanchyn | Gilbert Yvel | Open Weight | SUB Rear Naked Choke 1:52 R1 | |
| Wanderlei Silva | Shungo Oyama | Open Weight | KO/TKO Punches 0:30 R1 | |
| Dan Henderson | Akira Shoji | Open Weight | KO/TKO Knees 3:18 R3 | |
| Vitor Belfort | Heath Herring | Open Weight | U-DEC | |
| Gary Goodridge | Valentijn Overeem | Open Weight | KO/TKO Knee 2:39 R1 | |
| Chuck Liddell | Guy Mezger | Open Weight | KO/TKO Punch 2:21 R2 | |
| Daijiro Matsui | Jose Landi-Jons | Open Weight | U-DEC | |
| Antonio Schembri | Johil de Oliveira | Open Weight | SUB Armbar 7:17 R1 |
This event is the 2nd event of the year 2001 for organization Pride Fighting Championships and the 16th overall.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap