Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Daijiro Matsui | Rory Singer | U-DEC | ||
| Yuji Hisamatsu | Demetrius Gioulacos | U-DEC | ||
| Eiji Mitsuoka | Scott Bills | U-DEC | ||
| Yushin Okami | Steve White | SUB Punches 3:25 R2 | ||
| Kestutis Smirnovas | Takahiro Oba | SUB Armbar 0:55 R1 | ||
| Yusuke Imamura | Tae Yoon Han | SUB Guillotine Choke 2:15 R1 | ||
| Aji Susilo | Du Won Shwe | SUB Rear Naked Choke 10:42 R2 | ||
| Takayuki Okada | Jong Wang Kim | SUB Broken hand 0:24 R1 | ||
| Kyosuke Sasaki | Akira Nitagai | SUB Armbar 4:35 R1 | ||
| Yutaro Miyamoto | Yoshinori Kawakami | U-DEC |
This event is the 8th event of the year 2002 for organization Pride Fighting Championships and the 28th overall.