Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Fedor Emelianenko | Antonio Rodrigo Nogueira | Heavyweight | U-DEC |
|
| Quinton Jackson | Kevin Randleman | Middleweight | KO/TKO Punches 6:58 R1 | |
| Antonio Schembri | Kazushi Sakuraba | Middleweight | KO/TKO Knees 6:15 R1 | |
| Dan Henderson | Shungo Oyama | Middleweight | KO/TKO Punch 3:28 R1 | |
| Anderson Silva | Carlos Newton | Middleweight | KO/TKO Flying Knee 6:27 R1 | |
| Alexander Otsuka | Kenichi Yamamoto | Open Weight | U-DEC | |
| Akira Shoji | Alex Stiebling | Middleweight | S-DEC | |
| Antonio Rogerio Nogueira | Kazuhiro Nakamura | Middleweight | SUB Armbar 3:49 R2 |
This event is the 1st event of the year 2003 for organization Pride Fighting Championships and the 31st overall.