Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Murilo Bustamante | Matt Lindland | Middleweight | SUB Guillotine Choke 1:33 R3 |
|
| Ricco Rodriguez | Tsuyoshi Kosaka | Heavyweight | KO/TKO Punches 3:25 R2 | |
| B.J. Penn | Paul Creighton | Lightweight | KO/TKO Punches 3:23 R2 | |
| Phil Baroni | Amar Suloev | Middleweight | KO/TKO Punches 2:59 R1 | |
| Caol Uno | Yves Edwards | Lightweight | U-DEC | |
| Ivan Salaverry | Andrei Semenov | Middleweight | KO/TKO Punches 2:27 R3 | |
| Benji Radach | Steve Berger | Welterweight | Overturned | |
| Robbie Lawler | Aaron Riley | Welterweight | U-DEC |
This event is the 3rd event of the year 2002 for organization Ultimate Fighting Championship and the 41st overall.