Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Mirko Filipovic | Alberto Rodriguez | Heavyweight | KO/TKO Kick 0:46 R1 | |
| Aleksander Emelianenko | Assuerio Silva | Heavyweight | S-DEC | |
| Mauricio Rua | Akira Shoji | Middleweight | KO/TKO Punches 3:47 R1 | |
| Ryan Gracie | Kazuhiro Hamanaka | Middleweight | KO/TKO Kicks 7:37 R1 | |
| Rodrigo Gracie | Daiju Takase | Welterweight | U-DEC | |
| Kazuhiro Nakamura | Daniel Gracie | Heavyweight | U-DEC | |
| Ralph Gracie | Dokonjonosuke Mishima | Welterweight | U-DEC | |
| Carlos Newton | Renzo Gracie | Middleweight | S-DEC | |
| Sergei Kharitonov | Jason Suttie | Heavyweight | SUB Armbar 2:25 R1 | |
| Chalid Arrab | Rodney Glunder | Heavyweight | U-DEC | |
| Chris Brennan | Eiji Mitsuoka | Welterweight | SUB Kimura 4:31 R1 |
This event is the 4th event of the year 2003 for organization Pride Fighting Championships and the 34th overall.