Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Matt Hughes | Sean Sherk | Welterweight | U-DEC |
|
| Pete Spratt | Robbie Lawler | Welterweight | SUB Injury 2:28 R2 | |
| Dave Strasser | Romie Aram | Welterweight | U-DEC | |
| Wesley Correira | Sean Alvarez | Heavyweight | KO/TKO Punches 1:46 R2 | |
| Rich Franklin | Evan Tanner | Light Heavyweight | KO/TKO Punches 2:40 R1 | |
| Duane Ludwig | Genki Sudo | Lightweight | U-DEC | |
| Hermes Franca | Rich Crunkilton | Lightweight | U-DEC | |
| David Loiseau | Mark Weir | Middleweight | KO/TKO Punches 3:55 R1 |
This event is the 2nd event of the year 2003 for organization Ultimate Fighting Championship and the 47th overall.