Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Luke Rockhold | Lyoto Machida | Middleweight | SUB Rear Naked Choke 2:31 R2 | |
| Ronaldo Souza | Chris Camozzi | Middleweight | SUB Armbar 2:33 R1 | |
| Max Holloway | Cub Swanson | Featherweight | SUB Guillotine Choke 3:58 R3 | |
| Paige VanZant | Felice Herrig | Women's Strawweight | U-DEC | |
| Beneil Dariush | Jim Miller | Lightweight | U-DEC | |
| Ovince St. Preux | Patrick Cummins | Light Heavyweight | KO/TKO Punch 4:54 R1 | |
| Gian Villante | Corey Anderson | Light Heavyweight | KO/TKO Punch 4:18 R3 | |
| Aljamain Sterling | Takeya Mizugaki | Bantamweight | SUB Arm Triangle 2:11 R3 | |
| Tim Means | George Sullivan | Welterweight | SUB Arm Triangle 3:41 R3 | |
| Diego Brandao | Jim Hettes | Featherweight | KO/TKO | |
| Chris Dempsey | Eddie Gordon | Middleweight | S-DEC |
This event is the 12th event of the year 2015 for organization Ultimate Fighting Championship and the 315th overall.