Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Demetrious Johnson | Kyoji Horiguchi | Flyweight | SUB Armbar 4:59 R5 |
|
| Quinton Jackson | Fabio Maldonado | Catch Weight | U-DEC | |
| Michael Bisping | C.B. Dollaway | Middleweight | U-DEC | |
| John Makdessi | Shane Campbell | Catch Weight | KO/TKO Punch 4:53 R1 | |
| Thomas Almeida | Yves Jabouin | Bantamweight | KO/TKO Punches 4:18 R1 | |
| Patrick Cote | Joe Riggs | Welterweight | U-DEC | |
| Alexis Davis | Sarah Kaufman | Women's Bantamweight | SUB Armbar 3:07 R2 | |
| Chad Laprise | Bryan Barberena | Lightweight | U-DEC | |
| Olivier Aubin-Mercier | David Michaud | Lightweight | SUB Rear Naked Choke 1:35 R3 | |
| Nordine Taleb | Chris Clements | Welterweight | U-DEC | |
| Valerie Letourneau | Jessica Rakoczy | Women's Strawweight | U-DEC | |
| Randa Markos | Aisling Daly | Women's Strawweight | U-DEC |
This event is the 13th event of the year 2015 for organization Ultimate Fighting Championship and the 316th overall.