Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Alexander Volkanovski | Chan Sung Jung | Featherweight | KO/TKO Punches 0:45 R4 |
|
| Aljamain Sterling | Petr Yan | Bantamweight | S-DEC |
|
| Khamzat Chimaev | Gilbert Burns | Welterweight | U-DEC | |
| Mackenzie Dern | Tecia Pennington | Women's Strawweight | S-DEC | |
| Mark O. Madsen | Vinc Pichel | Lightweight | U-DEC | |
| Ian Garry | Darian Weeks | Welterweight | U-DEC | |
| Anthony Hernandez | Josh Fremd | Middleweight | U-DEC | |
| Raquel Pennington | Aspen Ladd | Women's Bantamweight | U-DEC | |
| Mike Malott | Mickey Gall | Welterweight | KO/TKO Punch 3:41 R1 | |
| Alexey Oleynik | Jared Vanderaa | Heavyweight | SUB Scarf Hold 3:39 R1 | |
| Piera Rodriguez | Kay Hansen | Women's Strawweight | U-DEC | |
| Julio Arce | Daniel Santos | Bantamweight | U-DEC |
This event is the 11th event of the year 2022 for organization Ultimate Fighting Championship and the 600th overall.