Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| B.J. Penn | Sean Sherk | Lightweight | KO/TKO Flying Knee 5:00 R3 |
|
| Wanderlei Silva | Keith Jardine | Light Heavyweight | KO/TKO Punch 0:36 R1 | |
| Goran Reljic | Wilson Gouveia | Light Heavyweight | KO/TKO Punch 3:15 R2 | |
| Lyoto Machida | Tito Ortiz | Light Heavyweight | U-DEC | |
| Thiago Silva | Antonio Mendes | Light Heavyweight | KO/TKO Punches 2:24 R1 | |
| Rousimar Palhares | Ivan Salaverry | Middleweight | SUB Armbar 2:36 R1 | |
| Rameau Thierry Sokoudjou | Kazuhiro Nakamura | Light Heavyweight | KO/TKO | |
| Rich Clementi | Terry Etim | Lightweight | U-DEC | |
| Yoshiyuki Yoshida | War Machine | Welterweight | SUB Anaconda Choke 0:56 R1 | |
| Dong Hyun Kim | Jason Tan | Welterweight | KO/TKO Elbows 0:25 R3 | |
| Shane Carwin | Christian Wellisch | Heavyweight | KO/TKO Punch 0:44 R1 |
This event is the 7th event of the year 2008 for organization Ultimate Fighting Championship and the 109th overall.