Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Georges St. Pierre | Matt Serra | Welterweight | KO/TKO Knees 4:45 R2 |
|
| Rich Franklin | Travis Lutter | Middleweight | KO/TKO Punches 3:01 R2 | |
| Nate Quarry | Kalib Starnes | Middleweight | U-DEC | |
| Michael Bisping | Charles McCarthy | Middleweight | KO/TKO Knees 5:00 R1 | |
| Mac Danzig | Mark Bocek | Lightweight | SUB Rear Naked Choke 3:48 R3 | |
| Jason MacDonald | Joe Doerksen | Middleweight | KO/TKO Elbows 0:54 R2 | |
| Jason Day | Alan Belcher | Middleweight | KO/TKO Punches 3:58 R1 | |
| Demian Maia | Ed Herman | Middleweight | SUB Triangle Choke 2:27 R2 | |
| Rich Clementi | Sam Stout | Lightweight | S-DEC | |
| Cain Velasquez | Brad Morris | Heavyweight | KO/TKO Punches 2:10 R1 | |
| Jonathan Goulet | Kuniyoshi Hironaka | Welterweight | KO/TKO Punch 2:07 R2 |
This event is the 6th event of the year 2008 for organization Ultimate Fighting Championship and the 108th overall.