Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Kenny Florian | Joe Lauzon | Lightweight | KO/TKO Punches 3:28 R2 | |
| Gray Maynard | Frankie Edgar | Lightweight | U-DEC | |
| Thiago Alves | Karo Parisyan | Welterweight | KO/TKO Knees 0:24 R2 | |
| Matt Hamill | Tim Boetsch | Light Heavyweight | KO/TKO Punches 1:25 R2 | |
| Nate Diaz | Kurt Pellegrino | Lightweight | SUB Triangle Choke 3:06 R2 | |
| James Irvin | Houston Alexander | Light Heavyweight | KO/TKO Punches 0:08 R1 | |
| Josh Neer | Din Thomas | Lightweight | U-DEC | |
| Marcus Aurelio | Ryan Roberts | Lightweight | SUB Armbar 0:16 R1 | |
| Manny Gamburyan | Jeff Cox | Lightweight | SUB Guillotine Choke 1:41 R1 | |
| Clay Guida | Samy Schiavo | Lightweight | KO/TKO Punches 4:15 R1 | |
| George Sotiropoulos | Roman Mitichyan | Welterweight | KO/TKO Punches 2:24 R2 | |
| Anthony Johnson | Tom Speer | Welterweight | KO/TKO Punches 0:51 R1 |
This event is the 5th event of the year 2008 for organization Ultimate Fighting Championship and the 107th overall.