Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Thiago Alves | Matt Hughes | Welterweight | KO/TKO Flying Knee 1:02 R2 | |
| Michael Bisping | Jason Day | Middleweight | KO/TKO Punches 3:42 R1 | |
| Mike Swick | Marcus Davis | Welterweight | U-DEC | |
| Thales Leites | Nate Marquardt | Middleweight | S-DEC | |
| Fabricio Werdum | Brandon Vera | Heavyweight | KO/TKO Punches 4:40 R1 | |
| Martin Kampmann | Jorge Rivera | Middleweight | SUB Guillotine Choke 2:44 R1 | |
| Matt Wiman | Thiago Tavares | Lightweight | KO/TKO Punches 1:57 R2 | |
| Kevin Burns | Roan Carneiro | Welterweight | SUB Triangle Choke 3:50 R2 | |
| Luiz Cane | Jason Lambert | Light Heavyweight | KO/TKO Punches 2:07 R1 | |
| Paul Taylor | Jess Liaudin | Welterweight | S-DEC | |
| Antoni Hardonk | Eddie Sanchez | Heavyweight | KO/TKO Punch 4:15 R2 |
This event is the 8th event of the year 2008 for organization Ultimate Fighting Championship and the 110th overall.