Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Martin Kampmann | Jake Ellenberger | Welterweight | KO/TKO Knee 1:40 R2 | |
| Michael Chiesa | Al Iaquinta | Lightweight | SUB Rear Naked Choke 2:47 R1 |
|
| Charles Oliveira | Jonathan Brookins | Featherweight | SUB Anaconda Choke 2:42 R2 | |
| Max Holloway | Pat Schilling | Featherweight | U-DEC | |
| Justin Lawrence | John Cofer | Lightweight | KO/TKO Kick 0:19 R3 | |
| Daron Cruickshank | Chris Tickle | Lightweight | U-DEC | |
| Myles Jury | Chris Saunders | Lightweight | SUB Guillotine Choke 4:03 R1 | |
| Sam Sicilia | Cristiano Marcello | Lightweight | KO/TKO Knee 2:53 R2 | |
| Joe Proctor | Jeremy Larsen | Lightweight | KO/TKO Knee 1:59 R1 | |
| Erik Perez | John Albert | Bantamweight | SUB Armbar 4:18 R1 |
This event is the 13th event of the year 2012 for organization Ultimate Fighting Championship and the 206th overall.