| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Conor McGregor | Jose Aldo | Featherweight | KO/TKO Punch 0:13 R1 |
|
| Luke Rockhold | Chris Weidman | Middleweight | KO/TKO Punches 3:12 R4 |
|
| Yoel Romero | Ronaldo Souza | Middleweight | S-DEC | |
| Demian Maia | Gunnar Nelson | Welterweight | U-DEC | |
| Max Holloway | Jeremy Stephens | Featherweight | U-DEC | |
| Urijah Faber | Frankie Saenz | Bantamweight | U-DEC | |
| Tecia Pennington | Jocelyn Jones-Lybarger | Women's Strawweight | U-DEC | |
| Warlley Alves | Colby Covington | Welterweight | SUB Guillotine Choke 1:26 R1 | |
| Leonardo Santos | Kevin Lee | Lightweight | KO/TKO Punches 3:26 R1 | |
| Magomed Mustafaev | Joe Proctor | Lightweight | KO/TKO Knee 1:54 R1 | |
| Yancy Medeiros | John Makdessi | Lightweight | S-DEC | |
| Court McGee | Marcio Alexandre Jr. | Welterweight | U-DEC |
This event is the 40th event of the year 2015 for organization Ultimate Fighting Championship and the 343rd overall.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap