| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Rafael dos Anjos | Donald Cerrone | Lightweight | KO/TKO Punches 1:06 R1 |
|
| Alistair Overeem | Junior dos Santos | Heavyweight | KO/TKO Punches 4:43 R2 | |
| Nate Diaz | Michael Johnson | Lightweight | U-DEC | |
| Karolina Kowalkiewicz | Randa Markos | Women's Strawweight | U-DEC | |
| Charles Oliveira | Myles Jury | Featherweight | SUB Guillotine Choke 3:05 R1 | |
| Nate Marquardt | C.B. Dollaway | Middleweight | KO/TKO Punch 0:28 R2 | |
| Valentina Shevchenko | Sarah Kaufman | Women's Bantamweight | S-DEC | |
| Tamdan McCrory | Josh Samman | Middleweight | SUB Triangle Choke 4:10 R3 | |
| Nik Lentz | Danny Castillo | Lightweight | S-DEC | |
| Cole Miller | Jim Alers | Featherweight | CNC | |
| Kamaru Usman | Leon Edwards | Welterweight | U-DEC | |
| Vicente Luque | Hayder Hassan | Welterweight | SUB Anaconda Choke 2:13 R1 | |
| Francis Ngannou | Luis Henrique Barbosa de Oliveira | Heavyweight | KO/TKO Punch 2:53 R2 |
This event is the 41st event of the year 2015 for organization Ultimate Fighting Championship and the 344th overall.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap