Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Glover Teixeira | Rashad Evans | Light Heavyweight | KO/TKO Punch 1:48 R1 | |
| Rose Namajunas | Tecia Pennington | Women's Strawweight | U-DEC | |
| Khabib Nurmagomedov | Darrell Horcher | Catch Weight | KO/TKO Punches 3:38 R2 | |
| Cub Swanson | Hacran Dias | Featherweight | U-DEC | |
| Michael Chiesa | Beneil Dariush | Lightweight | SUB Rear Naked Choke 1:20 R2 | |
| Raquel Pennington | Bethe Correia | Women's Bantamweight | S-DEC | |
| Santiago Ponzinibbio | Court McGee | Welterweight | KO/TKO Punch 4:15 R1 | |
| Michael Graves | Randy Brown | Welterweight | SUB Rear Naked Choke 2:31 R2 | |
| John Dodson | Manny Gamburyan | Bantamweight | KO/TKO Punches 0:37 R1 | |
| Cezar Ferreira | Oluwale Bamgbose | Middleweight | U-DEC | |
| Elizeu Zaleski dos Santos | Omari Akhmedov | Welterweight | KO/TKO Knee 3:03 R3 |
This event is the 10th event of the year 2016 for organization Ultimate Fighting Championship and the 354th overall.