Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Michelle Waterson-Gomez | Paige VanZant | Women's Strawweight | SUB Rear Naked Choke 3:21 R1 | |
| Mickey Gall | Sage Northcutt | Welterweight | SUB Rear Naked Choke 1:40 R2 | |
| Urijah Faber | Brad Pickett | Bantamweight | U-DEC | |
| Alan Jouban | Mike Perry | Welterweight | U-DEC | |
| Paul Craig | Henrique da Silva | Light Heavyweight | SUB Armbar 1:59 R2 | |
| Mizuto Hirota | Cole Miller | Featherweight | U-DEC | |
| Colby Covington | Bryan Barberena | Welterweight | U-DEC | |
| Alex Morono | James Moontasri | Welterweight | U-DEC | |
| Josh Emmett | Scott Holtzman | Lightweight | U-DEC | |
| Leslie Smith | Irene Aldana | Women's Bantamweight | U-DEC | |
| Eddie Wineland | Takeya Mizugaki | Bantamweight | KO/TKO Punches 3:04 R1 | |
| Hector Sandoval | Fredy Serrano | Flyweight | U-DEC | |
| Sultan Aliev | Bojan Velickovic | Welterweight | S-DEC |
This event is the 40th event of the year 2016 for organization Ultimate Fighting Championship and the 384th overall.