Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Max Holloway | Anthony Pettis | Featherweight | KO/TKO Punches 4:50 R3 |
|
| Donald Cerrone | Matt Brown | Welterweight | KO/TKO Kick 0:34 R3 | |
| Cub Swanson | Doo Ho Choi | Featherweight | U-DEC | |
| Kelvin Gastelum | Tim Kennedy | Middleweight | KO/TKO Punches 2:45 R3 | |
| Emil Meek | Jordan Mein | Welterweight | U-DEC | |
| Misha Cirkunov | Nikita Krylov | Light Heavyweight | SUB Guillotine Choke 4:38 R1 | |
| Olivier Aubin-Mercier | Drew Dober | Lightweight | SUB Rear Naked Choke 2:57 R2 | |
| Viviane Pereira | Valerie Letourneau | Women's Strawweight | S-DEC | |
| Matthew Lopez | Mitch Gagnon | Bantamweight | U-DEC | |
| Lando Vannata | John Makdessi | Lightweight | KO/TKO Kick 1:40 R1 | |
| Rustam Khabilov | Jason Saggo | Lightweight | U-DEC | |
| Dustin Ortiz | Zach Makovsky | Flyweight | S-DEC |
This event is the 39th event of the year 2016 for organization Ultimate Fighting Championship and the 383rd overall.