| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Dan Henderson | Rafael Cavalcante | Light Heavyweight | KO/TKO Punch 0:50 R3 |
|
| Marloes Coenen | Liz Carmouche | Women's Bantamweight | SUB Triangle Choke 1:29 R4 |
|
| Tim Kennedy | Melvin Manhoef | Middleweight | SUB Rear Naked Choke 3:41 R1 | |
| Jorge Masvidal | Billy Evangelista | Lightweight | U-DEC | |
| Roger Bowling | Josh Thornburg | Welterweight | U-DEC | |
| Jorge Gurgel | Billy Vaughan | Lightweight | SUB Guillotine Choke 0:44 R1 | |
| Jay Freeman | Jason Riley | Heavyweight | KO/TKO | |
| Brian Rogers | Ian Rammel | Middleweight | KO/TKO | |
| Mitch Whitesel | Marc Cofer | Middleweight | SUB Guillotine Choke 3:55 R1 | |
| John Kuhner | John Felty | Welterweight | SUB Triangle Choke 4:31 R2 |
This event is the 5th event of the year 2011 for organization Strikeforce and the 46th overall.