| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Justin Wilcox | Rodrigo Damm | Lightweight | KO/TKO | |
| Lorenz Larkin | Scott Lighty | Light Heavyweight | KO/TKO Punch 3:15 R2 | |
| Caros Fodor | David Douglas | Lightweight | KO/TKO Knees 2:12 R3 | |
| James Terry | Josh Thornburg | Lightweight | KO/TKO Punch 4:38 R1 | |
| Damion Douglas | Wayne Phillips | Welterweight | S-DEC | |
| Anthony Avila | Rafael Rios | Catch Weight | U-DEC | |
| Bobby Escalante | Raul Sandoval | Catch Weight | SUB Armbar 4:10 R1 | |
| Tristan Arenal | Tommy Petersen | Lightweight | SUB Armbar 1:58 R1 | |
| Ronald Carillo | Adam Antolin | Flyweight | SUB Rear Naked Choke 1:48 R1 |
This event is the 6th event of the year 2011 for organization Strikeforce and the 47th overall.