| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Pat Healy | Lyle Beerbohm | Lightweight | U-DEC | |
| Carlo Prater | Bryan Travers | Catch Weight | SUB Anaconda Choke 0:38 R1 | |
| Ryan Couture | Lee Higgins | Lightweight | SUB Rear Naked Choke 4:41 R3 | |
| Ryan Larson | Erik Apple | Welterweight | SUB Triangle Choke 3:14 R2 | |
| David Douglas | Nick Gonzalez | Catch Weight | SUB Rear Naked Choke 1:05 R1 | |
| Aaron Lanfranco | Ousmane Thomas Diagne | Lightweight | KO/TKO | |
| Drew Pendleton | Dennis Dombrow | Featherweight | SUB Guillotine Choke 2:38 R2 |
This event is the 4th event of the year 2011 for organization Strikeforce and the 45th overall.