| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Antonio Silva | Fedor Emelianenko | Heavyweight | KO/TKO | |
| Sergei Kharitonov | Andrei Arlovski | Heavyweight | KO/TKO Punches 2:49 R1 | |
| Shane del Rosario | Lavar Johnson | Heavyweight | SUB Armbar 4:31 R1 | |
| Chad Griggs | Gian Villante | Heavyweight | KO/TKO Punch 2:49 R1 | |
| Valentijn Overeem | Ray Sefo | Heavyweight | SUB Neck Crank 1:37 R1 | |
| John Cholish | Marc Stevens | Lightweight | SUB Kneebar 3:57 R2 | |
| Igor Gracie | John Salgado | Welterweight | SUB Arm Triangle 3:04 R2 | |
| Sam Oropeza | Don Carlo-Clauss | Welterweight | KO/TKO Punches 4:10 R1 | |
| Josh LaBerge | Anthony Leone | Featherweight | KO/TKO | |
| Jason McLean | Kevin Roddy | Featherweight | U-DEC |
This event is the 3rd event of the year 2011 for organization Strikeforce and the 44th overall.