| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Paul Buentello | David Abbott | Heavyweight | KO/TKO Punch 0:43 R1 | |
| Josh Thomson | Duane Ludwig | Lightweight | SUB Guillotine Choke 4:36 R2 | |
| Trevor Prangley | Anthony Ruiz | Light Heavyweight | SUB Armbar 4:42 R1 | |
| Jason Von Flue | Eric Wray | Welterweight | SUB Arm Triangle 2:22 R2 | |
| Casey Olson | Bobby Sanchez | Lightweight | SUB Guillotine Choke 1:58 R1 | |
| Phillip Perez | Brandon Shuey | Lightweight | SUB Triangle Choke 1:28 R1 | |
| Mike Cook | Carlton Jones | Heavyweight | KO/TKO Punches 2:03 R2 | |
| Sam Spengler | Frank Megallon | Middleweight | KO/TKO Punches 2:38 R1 | |
| Cain Velasquez | Jesse Fujarczyk | Heavyweight | KO/TKO Punches 1:58 R1 | |
| Luke Stewart | Jeremiah Metcalf | Middleweight | SUB Rear Naked Choke 2:29 R1 |
This event is the 3rd event of the year 2006 for organization Strikeforce and the 3rd overall.