| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Alistair Overeem | Vitor Belfort | Catch Weight | U-DEC | |
| Cung Le | Brian Warren | Middleweight | KO/TKO Punches 4:19 R1 | |
| Gilbert Melendez | Clay Guida | Lightweight | S-DEC |
|
| Bobby Southworth | James Irvin | Catch Weight | CNC | |
| Tyson Griffin | Duane Ludwig | Lightweight | KO/TKO | |
| Josh Thomson | Harris Sarmiento | Lightweight | SUB Arm Triangle 3:19 R3 | |
| Eugene Jackson | Mike Seal | Middleweight | KO/TKO Punches 2:49 R2 | |
| Daniel Puder | Tom Tuggle | Heavyweight | SUB Armbar 0:28 R1 | |
| Jared Hamman | Scott Graham | Light Heavyweight | KO/TKO Punches 1:36 R2 | |
| Luke Stewart | Bill Duvall | Middleweight | SUB Armbar 1:15 R1 | |
| Clint Coronel | Juan Miranda | Lightweight | SUB Anaconda Choke 1:43 R2 | |
| Chris Amarante | Sean Bassett | Middleweight | SUB Armbar 4:37 R1 |
This event is the 2nd event of the year 2006 for organization Strikeforce and the 2nd overall.